New York, US
Total listings: 31,562
Last Updated: 2025-05-11
Download Download Data
Filter Filter
How many Airbnbs are there in New York?

There are 17,752 entire homes listed across Airbnb in New York and the surrounding area, with 12,690 private bedrooms and 173 serviced apartments. The neighbourhood with the most listings is Midtown Manhattan, with 2,977 entire homes costing an average of $506 per night. The second most populated neighbourhood for whole rental properties is None with 1,749 listings, followed by Central Brooklyn with 948 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
17,752
Private Rooms
12,690
Serviced Apartments
173
Shared Rooms
209
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan/Motorhome: $244
Boat: $830
Airbnbs charging cleaning fee
27.4%
Average Airbnb cleaning fee
$104.02
Airbnbs charging taxes
33.9%
Average Airbnb taxes
$193.70
Average Price for Private Rooms
$166.78
Average Price for Serviced Apartments
$440.55
Airbnbs charging cleaning fee
27.4%
Avg. Airbnb cleaning fee
$104.02
Airbnbs charging taxes
33.9%
Avg. Airbnb taxes
$193.70
Avg. Price for Private Rooms
$166.78
Avg. Price for Serviced Apartments
$440.55
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in USD.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in New York is 54.9%. A 2 person apartment typically earns $3,139 per month, while a four guest accommodation makes $3,938. The average monthly income for a property is calculated to be $4,918, which rises to $5,572 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Bedrooms
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-12 and 2025-07-12. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in New York (4.75) are slightly below the average Airbnb review score across all locations (4.754) Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in New York, also suggesting they are a business.
Hosts
Hosts listed as superhosts
29.6%
Hosts with more than 1 listing
12.3%
56%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 1200 4.67
Eugene 575 4.17
LuxurybookingsFZE 336 None
Tina 283 None
RoomPicks 271 4.45
Urban Furnished 222 4.6
Jeniffer 179 4.58
Furnished Quarters 154 4.8
Nat 143 4.76
Darren 137 4.76
Michael 136 4.68
Raphael 98 4.6
Sonder NYC 87 4.61
JT Urban 86 4.6
56%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Midtown Manhattan 4,586 2,977 $506 1,482 $328 634 $624 152 $1,010 1,106 $453 4.65
None 2,853 1,749 $243 521 $152 557 $219 404 $274 1,037 $87 4.74
Central Brooklyn 2,172 948 $321 401 $208 280 $264 144 $418 1,201 $151 4.78
Downtown Manhattan 1,916 1,384 $517 734 $425 296 $630 82 $670 444 $606 4.74
Harlem 1,574 722 $503 315 $226 189 $407 74 $614 827 $184 4.76
Bedford-Stuyvesant 1,323 558 $297 238 $228 179 $326 73 $387 745 $200 4.79
Upper East Side 1,078 947 $735 379 $346 240 $848 66 $917 126 $151 4.72
Williamsburg 1,065 538 $335 275 $290 173 $325 41 $461 494 $196 4.81
Bushwick 879 258 $308 115 $238 83 $303 34 $594 610 $139 4.80
Upper West Side 868 568 $517 289 $321 132 $567 44 $592 228 $412 4.78
Newark 835 368 $191 127 $138 105 $168 96 $234 457 $80 4.63
Astoria 472 176 $315 102 $254 48 $338 16 $423 294 $141 4.80
Northeastern Queens 455 165 $203 70 $150 54 $234 22 $260 277 $124 4.77
East Bronx 433 209 $249 98 $160 55 $209 36 $278 219 $94 4.79
The Heights 410 257 $300 58 $153 77 $227 90 $361 153 $95 4.78
Long Island City 368 167 $302 95 $271 43 $252 12 $325 176 $1,323 4.73
Park Slope 352 236 $416 99 $269 74 $507 25 $452 111 $196 4.85
Journal Square 348 184 $257 60 $156 61 $230 45 $309 159 $103 4.73
North Bergen 348 243 $189 87 $140 86 $175 50 $275 105 $93 4.77
West Bronx 347 97 $192 42 $175 27 $221 15 $255 250 $116 4.73
Jersey City 344 225 $229 68 $159 71 $201 63 $280 118 $83 4.75
Southeastern Queens 327 132 $245 52 $145 28 $199 33 $278 185 $137 4.72
SoHo 312 226 $515 113 $331 62 $680 14 $773 62 $429 4.73
East New York 288 145 $296 42 $161 53 $248 30 $351 140 $132 4.77
Washington Heights 282 94 $388 39 $301 31 $373 13 $255 176 $127 4.72
Southwestern Brooklyn 273 157 $204 39 $173 46 $291 19 $249 113 $154 4.76
Southern Brooklyn 251 133 $214 59 $179 28 $247 14 $308 114 $139 4.81
Greenpoint 229 158 $378 79 $351 32 $441 20 $500 53 $172 4.81
North Ironbound 228 139 $230 27 $126 58 $250 32 $200 73 $71 4.74
Hoboken 225 211 $269 53 $230 102 $257 38 $359 12 $129 4.77
Union City 224 161 $199 71 $181 55 $210 18 $282 60 $92 4.73
Staten Island 222 108 $169 46 $167 28 $190 17 $140 112 $116 4.79
Downtown Jersey City 218 180 $271 89 $205 50 $291 16 $420 38 $117 4.79
Jackson Heights 216 87 $190 32 $140 34 $240 11 - 126 $111 4.77
Ridgewood 215 59 $254 20 $210 23 $268 5 - 156 $168 4.85
Canarsie 188 95 $222 34 $168 39 $195 18 $398 92 $133 4.77
Eastern Brooklyn 175 64 $317 20 $236 27 $271 12 $319 111 $191 4.77
Guttenberg 162 99 $205 34 $142 34 $208 25 $292 63 $91 4.79
Bayonne 159 130 $283 29 $142 34 $325 42 $239 24 $76 4.79
Clinton Hill 159 109 $419 45 $195 38 $301 8 $935 50 $189 4.83
Yonkers 149 87 $188 43 $133 15 $169 15 $277 60 $89 4.78
Elizabeth 149 80 $182 51 $133 15 $200 11 $259 69 $67 4.74
The Waterfront 145 87 $350 36 $226 33 $341 10 $489 42 $206 4.75
Southeastern Brooklyn 139 65 $210 26 $177 19 $210 10 $294 70 $160 4.78
Weehawken 134 90 $281 27 $175 31 $275 21 $350 44 $110 4.71
South Bronx 120 38 $257 19 $181 13 $215 4 $375 55 $126 4.61
Fort Greene 116 71 $342 39 $249 15 $269 9 $788 44 $181 4.84
Mount Vernon 108 78 $183 28 $123 24 $166 8 $261 30 $93 4.80
Sunset Park 104 27 $159 15 $137 10 $249 0 - 77 $142 4.74
Woodside 103 30 $329 13 $435 8 $260 5 $345 72 $137 4.77
Downtown Brooklyn 102 58 $491 32 $225 9 $400 4 $847 41 $320 4.73
Far Rockaway 95 53 $411 13 - 18 $411 18 - 39 $137 4.79
East Orange 94 45 $395 17 $155 9 $171 11 $274 49 $64 4.69
Elmhurst 90 17 $164 8 - 6 $188 1 $140 73 $115 4.79
Richmond Hill 87 36 $251 18 $159 10 $252 5 $317 51 $100 4.79
Montclair 85 62 $267 21 $146 20 $197 8 $404 23 $79 4.81
Maspeth 84 31 $182 21 $178 3 $192 6 - 53 $110 4.82
Carroll Gardens 83 57 - 16 - 23 - 10 - 26 $223 4.89
Getty Square 72 39 $177 18 $162 13 $179 5 $181 29 $88 4.64
Prospect Heights 72 47 $390 24 $390 12 - 4 - 25 $225 4.85
Queens 69 46 $239 18 $178 14 - 10 $303 21 $210 4.76
Forest Hills 62 29 $267 15 $189 7 $307 5 - 33 $126 4.79
Belleville 61 50 $183 24 $121 14 $141 7 $210 10 $63 4.69
New Rochelle 60 40 $292 15 $161 9 $206 8 $367 20 $79 4.77
Ozone Park 59 23 - 12 - 7 - 3 - 35 $479 4.76
Cobble Hill 59 51 $246 16 $246 22 - 7 - 8 $232 4.85
Paterson 59 32 $229 17 $169 7 $157 2 $232 27 $104 4.66
Rockaway Park Fifth Ward 55 37 $339 18 $195 9 $222 9 - 14 $228 4.91
Teaneck 55 28 $269 13 $203 6 $198 4 $296 27 $92 4.77
Englewood 55 23 $207 8 $128 9 $178 4 $288 30 $90 4.72
Greenwich Village 53 46 $738 30 $400 3 - 4 $1,075 6 - 4.77
Hackensack 51 34 $200 19 $143 6 $192 7 $321 17 $83 4.83
East Elmhurst 51 26 $255 7 $163 10 $221 7 $310 24 $162 4.76
Upper Manhattan 50 20 $245 17 - 3 $245 0 - 28 - 4.70
Brooklyn Heights 48 42 - 27 - 8 - 1 - 6 - 4.81
Brooklyn 45 23 $389 10 $307 4 - 4 $430 21 $218 4.83
Throgs Neck 44 26 $597 7 - 7 - 8 - 18 $99 4.76
South Ozone Park 43 12 $307 1 - 5 $163 6 $595 29 $130 4.69
Edgewater 42 28 $293 11 $151 13 $999 3 $295 14 $182 4.72
Woodhaven 41 9 $153 5 $153 1 - 3 - 31 $113 4.76
Elizabeth Port 40 32 $174 6 $118 13 $159 12 $216 8 $70 4.73
Windsor Terrace 38 25 $600 7 $181 6 $388 5 $1,000 13 $220 4.89
Kearny 38 30 $303 9 $406 6 $179 9 $334 7 $153 4.83
Clifton 36 17 $129 11 $106 3 $151 1 $225 17 $63 4.80
Glendale 35 10 - 3 - 3 - 3 - 25 $117 4.88
Irvington 34 16 $372 6 $570 5 $113 4 $442 17 $402 4.59
Hillside 33 11 $325 1 $59 3 $153 2 $241 22 $48 4.68
Morris Park 32 10 - 6 - 4 - 0 - 22 $80 4.91
Howard Beach 31 15 $247 8 $230 2 $149 4 $305 12 $120 4.86
South Corona 31 6 $260 3 - 2 $260 0 - 16 $107 4.83
Riverdale 31 19 $173 12 $173 4 - 1 - 12 $400 4.81
Kingsbridge 31 14 - 11 - 3 - 0 - 16 - 4.72
St. George 27 13 - 4 - 6 - 1 - 14 $122 4.83
Boerum Hill 27 19 $992 6 $234 8 $1,750 5 - 7 $314 4.91
DUMBO 26 20 $295 9 - 8 $295 1 - 6 $210 4.80
Fort Lee 26 15 $172 5 $111 8 $197 2 $344 10 $109 4.87
Passaic 25 10 $245 4 $230 3 $219 1 $268 15 $136 4.85
Harrison 24 18 $219 11 $192 5 $245 2 $301 5 $65 4.89
Forest Hills West 23 7 $315 3 - 1 $315 0 - 16 $90 4.72
Gowanus 23 14 - 4 - 8 - 1 - 9 $239 4.75
Red Hook 22 14 $325 7 - 5 $325 0 - 8 $163 4.90
Palisades Park 22 11 $242 3 $143 3 $114 4 $380 11 $83 4.89
Corona 21 8 - 2 - 4 - 1 - 13 $92 4.76
Rego Park 19 12 $128 5 $128 6 - 0 - 7 $211 4.91
Fair Lawn 19 11 $514 2 - 2 $110 5 $301 8 $98 4.79
Newport 19 14 $260 13 $260 1 - 0 - 5 $196 4.83
Lodi 19 17 $169 6 $139 9 $190 1 $207 2 $58 4.72
Middle Village 18 13 $242 3 - 4 $242 1 - 5 $162 4.80
Dumont 18 11 $160 6 $95 2 $449 1 $203 7 $68 4.87
Parkchester 18 10 - 5 - 4 - 0 - 8 $139 4.71
Bloomfield 18 13 $147 6 $119 4 $169 3 - 4 $75 4.78
Woodlawn Heights 17 15 $219 8 $156 2 $218 3 $225 2 $72 4.88
Haledon 16 10 $138 7 $107 1 $130 1 $140 6 $92 4.83
Lyndhurst 15 8 $128 5 $140 3 $90 0 - 7 $43 4.75
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets