Boston, US
Total listings: 8,971
Last Updated: 2025-05-18
Download Download Data
Filter Filter
How many Airbnbs are there in Boston?

There are 5,585 entire homes listed across Airbnb in Boston and the surrounding area, with 3,031 private bedrooms and 110 serviced apartments. The neighbourhood with the most listings is Cambridge, with 403 entire homes costing an average of $362 per night. The second most populated neighbourhood for whole rental properties is Downtown Boston with 358 listings, followed by Dorchester with 223 entire homes.

Entire Homes
5,585
Private Rooms
3,031
Serviced Apartments
110
Shared Rooms
3
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Barn: $130
Campervan/Motorhome: $187
Boat: $362
Houseboat: $423
Airbnbs charging cleaning fee
52.0%
Average Airbnb cleaning fee
$103.12
Airbnbs charging taxes
59.8%
Average Airbnb taxes
$210.00
Average Price for Private Rooms
$117.29
Average Price for Serviced Apartments
$378.34
Airbnbs charging cleaning fee
52.0%
Avg. Airbnb cleaning fee
$103.12
Airbnbs charging taxes
59.8%
Avg. Airbnb taxes
$210.00
Avg. Price for Private Rooms
$117.29
Avg. Price for Serviced Apartments
$378.34
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in USD.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in Boston is 56.2%. A 2 person apartment typically earns $3,383.0 per month, while a four guest accommodation makes $4,885.0. The average monthly income for a property is calculated to be $5,317, which rises to $5,922 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Review Score
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-19 and 2025-07-19. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Boston (4.79) are above the average Airbnb review score across all locations (4.754) Nearly three-quarters of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Boston, also suggesting they are a business.
Hosts
Hosts listed as superhosts
40.8%
Hosts with more than 1 listing
12.2%
70%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 588 4.62
Liya 203 4.74
Tina 138 None
Mohammed Radi 134 4.65
Maverick 120 4.66
Adam 105 4.75
Steve 86 4.74
Thatch 78 4.5
Furnished Quarters 70 4.77
Kama 70 4.74
Sean 68 4.73
Lance 56 4.45
Sean 55 4.7
Sean 40 4.65
70%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Cambridge 791 403 $362 146 $248 134 $349 72 $462 348 $123 4.79
Downtown Boston 495 358 $346 170 $267 93 $416 20 $677 47 $167 4.68
Dorchester 494 223 $311 36 $154 52 $203 68 $297 270 $119 4.76
Somerville 398 221 $373 51 $204 83 $358 55 $438 176 $112 4.77
None 375 214 $307 62 $188 68 $303 46 $338 155 $100 4.83
Back Bay 345 299 $290 98 $305 48 $475 3 $719 17 $158 4.72
Salem 313 229 $278 73 $227 98 $280 43 $318 82 $222 4.91
South End 308 257 $305 107 $266 65 $486 10 $539 47 $134 4.68
Brighton 287 166 $274 67 $200 50 $262 14 $447 121 $125 4.77
Fenway - Kenmore 252 200 $300 76 $269 56 $413 6 $415 36 $163 4.78
Roxbury 209 98 $264 27 $174 30 $246 19 $322 111 $94 4.79
East Boston 203 129 $293 45 $201 45 $288 21 $362 55 $119 4.76
Beacon Hill 173 113 $356 51 $296 34 $492 13 $366 54 $149 4.77
South Boston 170 106 $340 33 $229 33 $359 11 $414 64 $135 4.66
Everett 162 133 $221 70 $194 33 $225 20 $259 29 $70 4.72
Allston 161 56 $348 18 $214 23 $279 7 $376 105 $105 4.74
Watertown 159 69 $280 15 $163 28 $270 14 $296 90 $89 4.79
Medford 157 92 $301 11 $183 34 $245 27 $314 65 $93 4.84
Marblehead 149 130 $328 48 $230 44 $312 24 $461 19 $203 4.92
Newton 147 85 $286 33 $148 21 $255 11 $439 61 $119 4.81
Quincy 142 76 $284 17 $183 30 $260 17 $294 64 $72 4.77
Coolidge Corner 140 89 $267 20 $276 27 $305 5 $478 49 $181 4.72
Revere 128 89 $239 26 $140 28 $217 25 $311 37 $113 4.81
Jamaica Plain 128 86 $306 17 $177 44 $325 16 $368 42 $111 4.81
Malden 121 82 $273 18 $165 25 $201 24 $303 39 $84 4.75
Waltham 116 62 $264 11 $148 28 $225 8 $259 53 $105 4.81
Arlington 115 69 $243 20 $163 21 $250 12 $294 46 $91 4.83
Roslindale 104 59 $247 11 $160 20 $213 19 $292 45 $121 4.82
Beverly 103 87 $217 30 $174 31 $212 11 $308 12 $130 4.89
North End 101 78 $387 33 $304 14 $391 13 $520 19 $236 4.78
East Cambridge 91 32 $410 16 $231 12 $488 3 $369 31 $187 4.72
Chelsea 79 62 $249 29 $178 16 $246 9 $287 17 $102 4.74
Lynn 76 47 $170 18 $136 17 $168 3 $349 28 $95 4.77
Greater Mattapan 75 43 $276 9 $174 13 $192 9 $365 32 $97 4.80
Davis Square 74 33 $265 10 $196 12 $323 5 $302 38 $134 4.75
West Roxbury 72 32 $234 10 $160 9 $207 7 $224 39 $89 4.89
Charlestown 70 36 $365 16 $240 7 $466 5 $381 24 $240 4.84
Hyde Park 66 42 $222 7 $194 16 $192 14 $266 24 $98 4.76
Hull 64 58 $344 12 $219 8 $219 20 $353 6 $192 4.92
Brookline 63 44 $340 17 $200 7 $357 10 $389 19 $147 4.78
Woburn 62 34 $247 10 $161 13 $241 5 $273 12 $122 4.77
Winthrop 61 39 $288 12 $190 14 $256 10 $323 18 $118 4.87
Porter Square 61 25 $356 12 $205 5 $302 1 $473 36 $96 4.80
East Fenway 58 58 $237 51 $229 4 - 1 $620 0 - 4.75
Jamaica Central - South Sumner 57 44 $232 18 $186 12 $257 4 $288 13 $116 4.87
Weymouth 55 34 $285 7 $141 7 $136 10 $327 21 $97 4.85
Seaport District 55 42 $544 19 - 13 $496 5 $689 6 - 4.85
Kendall Square 54 49 $675 28 - 11 - 0 - 0 - 4.83
Melrose 45 33 $191 12 $127 18 $198 0 - 11 $59 4.78
Belmont 41 15 $235 2 - 8 $217 3 $298 26 $133 4.76
Swampscott 41 35 $362 8 $202 12 $245 5 $499 6 $175 4.85
Dedham 39 19 $274 8 $232 4 $174 3 $312 19 $93 4.88
Danvers 36 19 $203 9 $147 3 $254 3 $259 4 $130 4.85
Peabody 33 30 $162 13 $158 3 $212 3 $288 3 $105 4.87
Burlington 31 7 $241 2 - 2 $155 1 - 13 $166 4.73
Billerica 30 13 $234 4 $189 3 $158 3 $182 17 $73 4.87
Lexington 30 15 $202 6 $155 5 $212 2 $232 15 $152 4.84
Newton Centre 27 7 $309 1 $250 3 $287 3 $349 20 $158 4.73
Randolph 25 16 $274 7 $114 0 - 4 $271 9 $76 4.81
Braintree 25 13 $226 3 $137 2 $169 6 $245 12 $76 4.72
Norwood 23 15 $288 3 $129 3 $466 3 $355 8 $93 4.89
Natick 22 15 $275 6 $197 0 - 6 $354 5 $148 4.92
Harvard Square 22 16 $327 2 $132 2 $340 6 $237 6 $135 4.72
West End 19 18 - 9 - 9 - 0 - 1 $117 4.87
Canton 19 18 $234 9 $146 4 $266 5 $316 1 $86 4.78
Stoneham 19 12 $209 6 $106 2 $125 3 $370 7 $86 4.85
Saugus 18 7 $140 5 $146 1 $189 0 - 5 $109 4.75
Stoughton 18 9 $285 4 $182 0 - 3 $261 9 $91 4.81
Weston 18 11 $289 4 $164 3 $265 1 $299 7 $114 4.86
Lowell 18 0 - 0 - 0 - 0 - 8 $51 4.66
Needham 18 3 $438 0 - 0 - 2 $458 15 $102 4.73
Wellesley 17 8 $180 6 $137 2 $391 0 - 9 $91 4.81
Milton 17 15 $345 2 $157 2 $213 4 $235 2 $99 4.83
Nahant 16 13 $329 5 $272 2 $341 3 $350 2 $125 4.89
Concord 16 13 $187 9 $177 1 $165 0 - 3 $109 4.87
Wayland 15 13 $322 4 $149 2 $233 3 $205 0 - 4.82
Chestnut Hill 15 8 $223 1 $223 4 - 3 $223 7 $169 4.74
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets