Boston, US
Total listings: 9,757
Last Updated: 2024-11-11
Download Download Data
Filter Filter
How many Airbnbs are there in Boston?

There are 6,586 entire homes listed across Airbnb, Booking.com and Vrbo in Boston and the surrounding area, with 2,930 private bedrooms and 148 serviced apartments. For all short term rental listings, 3.6% are on both Airbnb and Booking.com, and 15.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Cambridge, with 464 entire homes costing an average of $250 per night. The second most populated neighbourhood for whole rental properties is Downtown Boston with 467 listings, , followed by Dorchester with 271 entire homes. respectively.

Entire Homes
6,586
Private Rooms
2,930
Serviced Apartments
148
Shared Rooms
19
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 74

1-Bed Homes: 2,456
2-Bed Homes: 1,857
3-Bed Homes: 1,032
4-Bed Homes: 431
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Campervan: $142
Countryside: $151
Barn: $194
Hotel room: $248
Guesthouse: $275
Houseboat: $279
Boat: $331
Airbnbs charging cleaning fee
52.9%
Average Airbnb cleaning fee
$101.41
Airbnbs charging taxes
58.8%
Average Airbnb taxes
$164.39
Average Price for Private Rooms
$106.19
Average Price for Serviced Apartments
$254.39
Airbnbs charging cleaning fee
52.9%
Avg. Airbnb cleaning fee
$101.41
Airbnbs charging taxes
58.8%
Avg. Airbnb taxes
$164.39
Avg. Price for Private Rooms
$106.19
Avg. Price for Serviced Apartments
$254.39
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Boston (4.78) are slightly above the average Airbnb review score across all locations (4.754), while the average Booking.com rating (7.95) is below the Booking.com average (8.165). There are 2,052 Airbnb and Booking.com listings with no reviews, which represents 21.0% of all listings in Boston. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Nearly three-quarters of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Boston, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
42.4%
Hosts with more than 1 listing
12.4%
68%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 565 4.52
Sophia 161 None
Mohammed Radi 146 4.57
Maverick 115 4.67
Liya 111 4.76
STARS Of 71 4.64
Adam 69 4.76
Kama 69 4.74
Steven 68 4.74
Healing Homes 65 4.65
Steve 64 4.7
Healing Homes 62 4.69
Thatch 58 4.32
Furnished Quarters 52 4.83
68%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Cambridge 795 464 $250 186 $210 148 $232 77 $320 325 $95 4.78 7.63 9.26
Downtown Boston 568 467 $259 233 $211 104 $265 31 $555 44 $140 4.64 6.73 8.39
Dorchester 547 271 $251 46 $172 68 $181 86 $251 274 $96 4.76 8.19 9.02
Somerville 446 242 $261 65 $170 88 $258 59 $303 196 $96 4.72 8.20 8.81
Back Bay 391 374 $239 129 $257 35 $331 12 $561 7 $159 4.71 7.99 9.21
Salem 378 273 $263 83 $193 115 $248 50 $302 103 $191 4.91 8.88 9.47
South End 338 289 $226 109 $232 67 $286 8 $376 39 $95 4.68 7.22 8.99
Fenway - Kenmore 335 269 $278 108 $229 71 $323 13 $433 53 $122 4.76 8.28 9.32
Brighton 314 192 $211 80 $151 58 $206 18 $376 122 $108 4.74 8.19 9.76
Roxbury 249 127 $234 33 $132 37 $213 28 $270 121 $79 4.77 7.68 8.85
South Boston 217 133 $243 52 $166 37 $249 16 $346 84 $126 4.59 7.15 8.24
East Boston 195 124 $189 45 $159 49 $194 15 $240 52 $95 4.73 8.23 8.12
Marblehead 191 162 $295 61 $207 51 $304 34 $340 29 $195 4.91 8.86 9.84
Quincy 188 106 $237 22 $129 34 $211 30 $270 77 $81 4.78 8.68 9.48
Medford 183 110 $263 19 $247 41 $214 30 $300 72 $81 4.84 7.14 9.79
Watertown 180 82 $258 13 $130 32 $216 21 $240 97 $90 4.80 9.25 9.78
Allston 169 67 $291 21 $183 20 $278 13 $348 94 $122 4.73 8.36 8.90
Everett 166 130 $170 68 $130 28 $171 21 $216 36 $68 4.72 7.73 8.66
Newton 163 95 $247 32 $144 25 $219 16 $364 66 $115 4.82 9.75 9.63
Coolidge Corner 161 115 $237 29 $265 31 $225 7 $331 41 $155 4.73 7.53 9.04
Malden 154 105 $229 23 $167 32 $192 33 $231 47 $63 4.73 7.51 9.46
Revere 154 117 $195 38 $136 41 $200 31 $249 35 $91 4.81 8.70 8.96
Waltham 139 76 $183 21 $143 32 $185 9 $244 59 $145 4.81 - 9.47
Beacon Hill 135 115 $282 62 $181 31 $203 6 $264 13 $137 4.77 - 9.40
Beverly 122 105 $224 42 $188 36 $204 10 $319 16 $131 4.90 8.53 9.45
Arlington 120 72 $209 19 $137 24 $220 12 $229 48 $72 4.86 - 9.97
Jamaica Plain 118 81 $244 22 $151 34 $247 13 $280 37 $118 4.82 7.49 8.77
North End 118 93 $224 40 $190 18 $225 16 $331 20 $142 4.79 8.50 9.10
Roslindale 113 71 $212 17 $150 22 $200 22 $253 42 $127 4.83 5.05 9.56
Seaport District 98 83 $241 54 $218 21 $292 4 $418 6 - 4.82 9.00 8.80
Hull 95 87 $373 14 $216 12 $225 29 $342 7 $182 4.90 8.90 9.43
Kendall Square 93 87 $226 55 $221 19 $246 3 $335 0 - 4.79 10.00 10.00
Lynn 92 61 $154 20 $114 23 $141 9 $269 30 $90 4.78 7.10 9.97
Chelsea 92 77 $221 39 $178 17 $204 9 $234 15 $84 4.76 7.95 8.65
Charlestown 90 51 $329 23 $202 13 $267 8 $269 24 $212 4.79 8.68 9.62
Brookline 82 60 $227 29 $172 6 $230 15 $271 22 $135 4.79 8.15 8.83
Greater Mattapan 82 52 $222 13 $125 15 $186 11 $273 29 $90 4.78 8.92 9.00
West Roxbury 81 41 $269 13 $152 11 $239 9 $292 39 $75 4.90 8.80 9.69
East Cambridge 80 58 $347 33 $222 14 $299 7 $643 22 $80 4.78 9.00 10.00
Woburn 80 45 $206 13 $148 17 $195 8 $275 14 $113 4.82 9.00 7.51
Hyde Park 72 45 $213 8 $122 14 $170 19 $249 26 $89 4.79 8.70 9.67
Winthrop 65 40 $225 15 $163 14 $216 8 $174 25 $120 4.85 - 9.90
East Fenway 63 62 $233 53 $218 5 $277 2 $565 1 $210 4.76 7.99 7.80
Davis Square 62 28 $232 9 $190 11 $231 2 $322 34 $111 4.74 - 10.00
Weymouth 59 37 $281 6 $104 10 $186 9 $216 21 $97 4.84 9.15 9.31
Swampscott 59 52 $317 12 $183 15 $256 9 $361 7 $153 4.87 10.00 9.54
Porter Square 57 24 $206 11 $175 7 $169 1 $350 33 $116 4.76 - 10.00
Jamaica Central - South Sumner 52 37 $195 14 $152 13 $222 2 $185 15 $104 4.85 - 9.88
Melrose 50 36 $171 12 $116 21 $167 0 - 12 $57 4.78 10.00 9.85
Belmont 46 17 $229 4 $166 7 $168 4 $233 29 $98 4.78 8.00 9.65
Lexington 46 33 $199 14 $149 11 $232 3 $209 13 $108 4.83 7.50 9.60
Peabody 43 38 $159 19 $136 7 $197 4 $415 5 $108 4.83 8.65 9.20
Dedham 42 26 $233 13 $254 5 $124 4 $268 16 $91 4.88 - 9.73
Danvers 39 35 $293 16 $223 5 $269 7 $383 4 $103 4.86 9.50 9.93
Billerica 35 18 $242 8 $211 3 $99 4 $254 17 $76 4.89 9.60 10.00
Norwood 34 23 $278 6 $117 4 $185 6 $350 11 $89 4.87 7.70 9.50
Burlington 34 22 $172 11 $159 3 $192 3 $206 12 $116 4.75 - 10.00
Randolph 32 24 $214 9 $99 1 $113 8 $253 7 $74 4.81 - 8.91
Newton Centre 32 9 $250 2 $163 3 $246 3 $327 23 $155 4.75 - 9.20
Wellesley 31 13 $232 9 $157 2 $386 0 - 18 $100 4.74 8.50 9.35
Natick 28 25 $344 8 $162 2 $170 7 $301 3 $130 4.92 - 7.33
Saugus 27 14 $170 9 $170 3 $220 0 - 6 $106 4.74 8.50 7.13
Braintree 26 15 $216 3 $142 4 $157 6 $183 11 $76 4.75 - 10.00
Milton 24 20 $303 3 $142 2 $217 7 $195 4 $108 4.78 8.10 8.88
Stoneham 24 17 $215 6 $96 2 $74 5 $339 7 $74 4.83 7.32 8.95
Stoughton 23 14 $251 5 $157 1 $188 5 $262 9 $99 4.78 8.92 9.37
Quincy Center 23 21 $240 8 $260 13 $227 0 - 2 $189 4.90 8.26 8.85
Canton 23 21 $211 12 $152 3 $183 6 $324 2 $86 4.69 10.00 8.64
Nahant 22 20 $322 3 $262 9 $253 5 $465 1 $150 4.83 - 9.74
Wakefield 21 19 $207 8 $151 4 $198 5 $250 2 $120 4.89 9.40 9.90
West End 20 19 $271 8 $198 11 $329 0 - 1 - 4.86 - 9.82
Harvard Square 20 18 $409 1 $132 4 $350 6 - 2 $162 4.73 9.40 -
Lowell 19 11 $298 5 $158 3 $268 2 $508 8 $51 4.84 - 2.00
Chestnut Hill 18 10 $232 2 $313 5 $195 2 $190 8 $156 4.76 - 9.84
Wayland 18 15 $201 5 $130 3 $213 4 $224 3 $97 4.86 - 8.60
Weston 18 11 $331 2 $146 2 $215 3 $241 7 $123 4.80 - 10.00
Needham 18 6 $290 2 $198 0 - 3 $348 12 $89 4.77 - -
Concord 18 14 $147 9 $123 1 $161 1 - 4 $102 4.87 - -
Abington 16 10 $179 5 $130 1 $170 0 - 6 $104 4.83 2.00 -
West Newton 15 6 $274 1 $130 3 $247 0 - 9 $64 4.70 - 10.00
Holbrook 15 5 $186 3 $115 1 $187 0 - 10 $75 4.79 8.25 10.00
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets