London, UK
Total listings: 62,661
Last Updated: 2025-05-16
Download Download Data
Filter Filter
How many Airbnbs are there in London?

There are 40,256 entire homes listed across Airbnb in London and the surrounding area, with 20,278 private bedrooms and 1,560 serviced apartments. The neighbourhood with the most listings is None, with 4,447 entire homes costing an average of £216 per night. The second most populated neighbourhood for whole rental properties is Camden with 3,686 listings, followed by Hackney with 1,989 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
40,256
Private Rooms
20,278
Serviced Apartments
1,560
Shared Rooms
93
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Hut: £73
Farm stay: £81
Campervan/Motorhome: £101
Barn: £128
Boat: £165
Houseboat: £253
Airbnbs charging cleaning fee
58.1%
Average Airbnb cleaning fee
£62.49
Average Price for Private Rooms
£84.44
Average Price for Serviced Apartments
£265.34
Airbnbs charging cleaning fee
58.1%
Avg. Airbnb cleaning fee
£62.49
Avg. Price for Private Rooms
£84.44
Avg. Price for Serviced Apartments
£265.34
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in GBP.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in London is 59.4%. A 2 person apartment typically earns £2,576 per month, while a four guest accommodation makes £4,134. The average monthly income for a property is calculated to be £4,192, which rises to £5,029 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Review Score
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-15 and 2025-07-17. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in London (4.71) are significantly below the average Airbnb review score across all locations (4.754) Nearly half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in London, also suggesting they are a business.
Hosts
Hosts listed as superhosts
24.2%
Hosts with more than 1 listing
12.2%
44%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
LuxurybookingsFZE 428 None
Blueground 193 4.51
City Relay 181 4.45
Matthew 140 4.57
Léa 129 4.84
Guesthouses Rooms 124 4.22
Alisha 114 4.43
Concept 107 4.43
Travelnest 107 4.47
Alex 105 4.66
Beatrix 101 4.83
Robert 98 None
Ali 88 4.41
Jonathan 86 4.2
44%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
None 6,407 4,447 £216 1,909 £161 1,437 £232 540 £308 1,835 £77 4.70
Camden 5,429 3,686 £247 1,732 £187 1,205 £280 378 £380 1,487 £100 4.64
Hackney 2,982 1,989 £181 949 £141 605 £200 238 £252 955 £83 4.77
Southwark 2,964 1,787 £213 749 £159 682 £232 199 £276 1,133 £91 4.72
Wandsworth 2,953 1,883 £241 710 £165 688 £242 265 £310 985 £83 4.80
Islington 2,617 1,844 £204 965 £158 541 £232 150 £326 742 £89 4.72
Lambeth 2,440 1,406 £197 611 £146 476 £204 177 £268 1,017 £82 4.76
Ealing 1,918 1,087 £169 546 £118 298 £178 106 £234 791 £70 4.73
Lewisham 1,718 937 £160 418 £118 281 £159 140 £200 760 £68 4.76
Marylebone 1,454 1,127 £295 502 £222 354 £315 159 £439 214 £154 4.57
Greenwich 1,344 822 £183 322 £139 303 £197 121 £215 503 £88 4.76
Waltham Forest 1,279 700 £164 285 £111 200 £164 122 £208 564 £62 4.77
Chelsea 1,264 990 £312 422 £230 333 £356 103 £467 111 £118 4.68
Earl's Court 1,249 917 £277 447 £209 354 £331 49 £450 173 £135 4.65
West Kensington 1,093 828 £213 402 £154 252 £249 77 £342 228 £87 4.72
Paddington 983 727 £285 359 £207 217 £361 77 £485 179 £134 4.58
Bayswater 834 636 £247 281 £201 199 £309 45 £426 118 £128 4.65
London 819 636 £266 395 £231 178 £321 32 £424 113 £143 4.65
Whitechapel 769 445 £194 230 £162 135 £207 50 £315 283 £80 4.57
Pimlico 731 480 £290 257 £222 134 £335 59 £410 209 £126 4.69
Redbridge 704 323 £186 147 £121 104 £178 35 £218 373 £66 4.69
Soho 672 581 £325 328 £268 182 £416 22 £576 72 £144 4.65
Covent Garden 601 490 £391 247 £313 192 £471 37 £560 93 £140 4.76
Hillingdon 569 214 £153 100 £106 47 £152 30 £184 343 £72 4.68
Queen's Park 535 374 £206 145 £126 129 £218 44 £330 142 £92 4.70
Mayfair 516 455 £464 170 £355 206 £531 41 £647 37 £472 4.71
Shepherd's Bush 495 359 £209 170 £145 107 £240 33 £314 126 £82 4.74
Millwall 484 308 £206 167 £165 107 £254 24 £266 131 £71 4.71
Stratford and New Town 459 280 £190 121 £163 112 £199 32 £239 168 £88 4.72
Golders Green 436 312 £164 157 £122 73 £192 25 £316 94 £89 4.70
Shoreditch 386 331 £236 117 £200 102 £302 43 £362 46 £98 4.66
Mile End East 362 176 £182 78 £120 67 £217 21 £276 178 £67 4.73
Limehouse 352 170 £182 69 £141 78 £195 18 £230 173 £79 4.69
Canning Town North 314 194 £176 93 £151 78 £189 17 £214 110 £62 4.71
Bethnal Green North 305 168 £183 85 £152 52 £212 16 £223 135 £88 4.72
Willesden 300 188 £135 99 £97 37 £161 17 £240 107 £77 4.66
Tottenham Hale 293 161 £170 67 £121 42 £175 32 £238 129 £70 4.68
Spitalfields and Banglatown 283 162 £239 54 £172 51 £274 30 £337 103 £68 4.56
Surrey 280 160 £187 63 £107 36 £150 32 £264 108 £79 4.86
Hertfordshire 272 171 £155 63 £121 62 £155 22 £198 95 £81 4.78
Vauxhall 265 189 £277 68 £172 102 £316 11 £396 72 £108 4.78
Norland 262 206 £312 89 £205 71 £357 27 £459 42 £97 4.78
Royal Docks 254 184 £201 71 £161 86 £216 22 £264 54 £95 4.73
Croydon 254 140 £123 69 £105 37 £149 8 £194 96 £68 4.71
Maida Vale 245 164 £210 77 £150 60 £242 24 £303 76 £111 4.68
Notting Hill 241 213 £250 101 £204 83 £304 9 £467 27 £142 4.75
North Kensington 235 185 £247 89 £189 69 £281 18 £413 43 £87 4.74
Shadwell 233 103 £180 47 £152 36 £196 14 £241 128 £78 4.64
Westminster 228 165 £362 82 £274 59 £448 22 £501 43 £197 4.73
Harringay 226 129 £200 56 £108 34 £160 14 £208 93 £70 4.76
Selhurst 219 99 £143 35 £100 36 £132 9 £149 116 £64 4.56
Kensal Green 217 120 £196 43 £126 30 £168 27 £266 96 £62 4.67
Colindale 215 145 £171 57 £128 65 £181 16 £238 68 £62 4.74
South Norwood 207 95 £133 42 £97 31 £149 10 £152 102 £60 4.76
Battersea 205 137 £273 58 £201 61 £283 10 £461 67 £96 4.77
Elephant and Castle 185 90 £202 50 £154 32 £230 2 £364 88 £76 4.62
Wimbledon Park 185 117 £213 46 £151 41 £221 17 £328 65 £89 4.81
Colliers Wood 175 99 £173 32 £117 43 £172 11 £173 74 £91 4.75
Bromley-by-Bow 170 110 £161 55 £128 43 £179 3 £251 58 £63 4.67
Cricklewood 165 73 £191 28 £113 7 £169 15 £206 88 £70 4.66
Hendon 159 110 £153 57 £111 21 £169 17 £221 47 £59 4.69
St. Dunstan's and Stepney Green 156 70 £186 28 £122 29 £216 8 £210 82 £61 4.63
West Ham 155 60 £172 18 £125 22 £168 15 £202 92 £72 4.65
Mill Hill 154 95 £171 29 £109 40 £169 11 £229 57 £65 4.76
East Finchley 151 91 £160 25 £125 11 £167 13 £208 60 £91 4.80
Canary Wharf 151 117 £244 51 £193 55 £293 6 £208 24 £171 4.68
Bermondsey 148 95 £232 43 £206 41 £259 6 £276 43 £106 4.78
Village 145 87 £266 26 £171 23 £209 18 £236 57 £101 4.83
Raynes Park 140 79 £217 29 £122 25 £208 14 £340 56 £86 4.79
Fulham 139 93 £238 41 £152 29 £226 12 £338 30 £99 4.77
Wood Green 134 73 £192 34 £131 25 £162 3 £187 60 £65 4.74
St. Katharine's and Wapping 133 88 £209 40 £168 29 £247 9 £267 39 £97 4.75
Chiswick Riverside 130 93 £216 33 £141 34 £202 15 £259 26 £71 4.72
Fitzrovia 130 92 £347 56 £256 22 £420 12 £653 27 £95 4.71
Beckton 128 77 £174 28 £123 31 £173 9 £192 49 £76 4.69
Belgravia 123 95 £488 28 £417 43 £518 14 £610 9 £226 4.68
Bounds Green 123 59 £165 23 £105 16 £165 10 £225 62 £61 4.83
Norbury 123 41 £169 7 £111 10 £140 8 £163 79 £54 4.80
Barnes 119 81 £328 17 £162 22 £225 18 £320 38 £101 4.83
Norbiton 117 47 £211 21 £121 8 £165 9 £273 70 £64 4.81
St. John's Wood 115 85 £253 39 £202 28 £242 13 £414 29 £101 4.69
Palmers Green 113 35 £172 16 £125 11 £180 3 £176 78 £89 4.77
Southgate Green 110 45 £151 25 £119 7 £144 7 £228 63 £67 4.83
Kew 109 62 £205 23 £131 19 £216 12 £281 45 £88 4.81
Enfield Lock 107 54 £164 16 £91 15 £151 10 £216 52 £67 4.81
East Sheen 107 59 £242 14 £115 15 £179 6 £278 48 £70 4.85
Chiswick Homefields 107 68 £237 29 £151 18 £217 6 £251 37 £106 4.76
Muswell Hill 106 58 £221 22 £151 12 £230 12 £270 48 £80 4.85
Crouch End 104 61 £181 29 £137 13 £200 11 £239 42 £73 4.85
Plaistow South 102 39 £200 5 £133 14 £165 15 £235 56 £100 4.73
Sutton 101 52 £101 32 £87 15 £112 2 £178 49 £63 4.76
Edmonton Green 101 49 £161 17 £117 17 £156 11 £233 50 £66 4.68
St. James's 100 80 £354 35 £248 26 £378 17 £494 20 £118 4.69
Hounslow West 100 47 £123 33 £113 13 £158 0 - 51 £66 4.71
Sanderstead 98 39 £200 16 £142 5 £105 5 £258 56 £61 4.82
Ponders End 97 41 £122 18 £94 11 £127 7 £175 56 £56 4.69
Highgate 97 68 £156 38 £119 9 £211 8 £324 29 £77 4.81
Wembley Park 96 45 £242 23 £222 16 £267 3 £230 50 £113 4.77
Peckham 92 43 £151 25 £120 12 £185 3 £184 48 £53 4.71
Wormholt and White City 91 59 £194 20 £123 18 £200 15 £245 32 £75 4.73
Harlesden 90 31 £170 15 £181 9 £146 6 £213 59 £102 4.69
Queensbury 90 37 £184 10 £238 11 £148 12 £162 47 £60 4.79
Bromley 88 35 £160 12 £112 13 £147 7 £189 48 £57 4.75
Woodside Park 87 56 £222 12 £123 17 £196 16 £252 30 £73 4.73
Harrow 87 50 £159 26 £115 13 £167 2 £170 36 £51 4.69
Whitton 86 38 £162 21 £113 9 £142 6 £335 48 £74 4.84
Penge and Cator 86 54 £164 21 £107 18 £149 8 £220 32 £70 4.87
East Ham Central 85 30 £152 12 £97 11 £162 5 £225 55 £77 4.66
Bickley 85 48 £201 13 £198 11 £124 21 £203 37 £57 4.81
Brent Cross 83 54 £152 24 £94 12 £158 10 £244 26 £71 4.69
Little Venice 83 48 £282 14 £227 18 £282 11 £349 18 £89 4.77
Kingston upon Thames 82 47 £215 16 £106 16 £176 4 £310 33 £72 4.79
Manor Park 78 18 £180 3 £93 4 £120 8 £242 60 £59 4.60
Winchmore Hill 76 43 £177 21 £146 16 £161 2 £297 23 £55 4.70
Wembley 76 27 £202 6 £176 12 £213 3 £164 44 £76 4.72
Burnt Oak 76 29 £156 4 £110 15 £143 7 £188 46 £107 4.57
Neasden 75 41 £149 19 £110 14 £166 2 £316 31 £70 4.61
Hammersmith 75 48 £187 29 £124 14 £226 1 £400 11 £101 4.72
Wanstead 72 45 £180 13 £90 12 £174 10 £203 27 £65 4.88
Richmond 72 47 £283 18 £242 16 £236 10 £405 20 £129 4.79
Harrow on the Hill 71 31 £194 11 £100 10 £180 0 - 40 £62 4.77
New Barnet 68 27 £183 7 £90 10 £174 4 £161 40 £89 4.77
Southgate 67 17 £161 5 £108 4 £178 3 £280 50 £65 4.78
St. Margarets 67 39 £200 15 £126 13 £172 6 £337 28 £58 4.84
Morden 67 24 £144 7 £74 8 £155 4 £196 40 £57 4.84
Rayners Lane 63 28 £131 15 £90 5 £172 3 £230 35 £75 4.76
West End 63 59 £308 43 £282 13 £387 2 £415 4 £183 4.64
Mitcham 58 17 £183 6 £148 5 £132 2 £186 41 £65 4.79
Strawberry Hill 58 41 £179 20 £115 12 £203 5 £310 15 £59 4.85
Tolworth 57 34 £194 10 £80 7 £109 7 £319 23 £61 4.82
Crystal Palace 56 28 £179 17 £104 5 £281 1 £300 28 £98 4.87
Feltham 54 10 £170 4 £117 3 £159 0 - 44 £68 4.79
New Malden 52 29 £157 15 £87 6 £128 5 £406 21 £57 4.78
Alperton 50 19 £238 6 £140 6 £339 1 £250 31 £95 4.86
Teddington 50 33 £195 16 £120 7 £175 5 £270 15 £75 4.87
Hornsey 48 31 £181 10 £142 11 £169 7 £207 17 £67 4.80
Isleworth 47 13 £152 5 £103 4 £223 2 £200 34 £65 4.80
Chelsea Harbour 44 32 £248 13 £206 15 £253 4 £439 12 £128 4.78
Molesey 43 34 £184 10 £134 16 £189 3 £218 8 £69 4.87
Whetstone 41 19 £178 5 £107 8 £132 1 £205 22 £74 4.78
South Bank 41 32 £304 6 £286 22 £285 3 £365 5 £122 4.52
Stroud Green 40 25 £218 6 £124 6 £164 5 £282 15 £68 4.89
Upton Park 40 10 £112 6 £87 2 £131 2 £163 30 £70 4.66
Essex 40 18 £196 4 £101 5 £129 2 £253 20 £82 4.80
Waddon 39 24 £131 9 £103 8 £122 4 £162 14 £49 4.66
Kenton 37 13 £149 4 £115 4 £132 4 £172 22 £58 4.71
Cockfosters 36 25 £165 12 £121 3 £158 4 £250 11 £53 4.81
Harrow Weald 36 10 £135 3 £54 3 £122 2 £241 26 £46 4.67
Cheam 36 17 £112 9 £75 4 £126 1 £170 17 £102 4.79
West Hendon 30 18 £134 13 £108 2 £203 1 - 12 £76 4.76
Wealdstone 30 7 £114 5 £118 1 £150 0 - 23 £50 4.81
Twickenham 30 17 £228 7 £147 4 £181 4 £396 13 £100 4.78
Shirley 28 10 £190 4 £113 1 - 3 £207 18 £47 4.87
Hampton Wick 26 13 £156 8 £125 3 £148 2 £289 11 £84 4.84
Anerley 26 11 £137 4 £81 6 £177 1 £158 15 £94 4.80
Selsdon and Ballards 25 7 £123 5 £82 0 - 1 £199 18 £84 4.67
East Barnet 25 16 £145 5 £103 6 £113 2 £342 9 £58 4.51
Watford 25 13 £128 5 £99 1 £197 6 £141 11 £145 4.80
Cranford 23 11 £106 9 £112 1 £93 0 - 10 £66 4.65
Hampton 22 18 £163 6 £111 3 £186 0 - 4 £82 4.90
Hounslow 20 4 £120 4 £120 0 - 0 - 16 £55 4.71
Kingsbury 20 7 £144 3 £82 2 £171 2 £209 13 £203 4.76
New Addington 20 7 £183 1 £75 0 - 1 £130 13 £48 4.80
Claygate 19 8 £133 4 £83 0 - 2 £235 10 £96 4.87
Hampton Hill 17 9 £145 2 £110 3 £117 3 £197 8 £87 4.84
Petts Wood and Knoll 15 12 £213 2 £115 3 £219 4 £191 3 £51 4.76
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets