Istanbul, Turkey
Total listings: 31,392
Last Updated: 2024-06-07
Download Download Data
Filter Filter
How many Airbnbs are there in Istanbul?

There are 21,239 entire homes listed across Airbnb, Booking.com and Vrbo in Istanbul and the surrounding area, with 7,954 private bedrooms and 1,682 serviced apartments. For all short term rental listings, 4.1% are on both Airbnb and Booking.com, and 0.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Beyoğlu, with 1,922 entire homes costing an average of 2,915₺ per night. The second most populated neighbourhood for whole rental properties is Fatih with 900 listings, , followed by Şişli with 1,107 entire homes. respectively.

Entire Homes
21,239
Private Rooms
7,954
Serviced Apartments
1,682
Shared Rooms
375
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 142

1-Bed Homes: 12,101
2-Bed Homes: 6,783
3-Bed Homes: 2,426
4-Bed Homes: 493
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Capsule hotel: 59₺
Campervan: 2242₺
Treehouse: 2803₺
Farm stay: 4701₺
Tower: 5060₺
Tent: 7661₺
Houseboat: 13726₺
Boat: 22782₺
Barn: 23732₺
Airbnbs charging cleaning fee
37.9%
Average Airbnb cleaning fee
888.31
Average Price for Private Rooms
1745.27
Average Price for Serviced Apartments
2592.28
Airbnbs charging cleaning fee
37.9%
Avg. Airbnb cleaning fee
888.31
Avg. Price for Private Rooms
1745.27
Avg. Price for Serviced Apartments
2592.28
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in TRY.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Istanbul (4.70) are significantly below the average Airbnb review score across all locations (4.754), while the average Booking.com rating (7.70) is below the Booking.com average (8.165). There are 11,954 Airbnb and Booking.com listings with no reviews, which represents 38.1% of all listings in Istanbul. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Approximately a third of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 13% of hosts have more than one listing in Istanbul, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
24.4%
Hosts with more than 1 listing
13.4%
31%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Tevfik 389 4.78
Mert 191 4.65
Altin 187 4.76
VNG Property 127 4.72
Cengiz 106 4.56
Mehmet Nafiz 73 4.83
Raju 70 4.8
Ege 70 4.4
Baris 61 4.94
Sweet 58 4.45
Asya 53 4.58
Homie 52 4.89
Origine Rentals 52 4.61
Noa 47 4.89
31%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Beyoğlu 2,800 1,922 2,915₺ 1,197 1,846₺ 381 3,108₺ 129 4,620₺ 553 2,203₺ 4.59 7.58 -
Fatih 1,738 900 2,501₺ 411 2,024₺ 320 2,745₺ 89 3,371₺ 696 2,246₺ 4.63 7.69 -
Şişli 1,510 1,107 2,975₺ 509 2,203₺ 382 3,297₺ 131 4,213₺ 286 1,726₺ 4.67 8.13 -
Cihangir 1,264 1,021 3,131₺ 508 2,359₺ 322 3,452₺ 135 4,326₺ 161 2,249₺ 4.73 7.86 -
Esenyurt 946 766 1,902₺ 410 1,776₺ 256 2,029₺ 74 2,164₺ 137 1,057₺ 4.71 6.05 -
Sururi Mehmet Efendi 833 687 2,393₺ 424 2,032₺ 176 3,214₺ 34 2,832₺ 74 893₺ 4.71 8.22 -
Tomtom 797 664 3,141₺ 391 2,484₺ 175 3,654₺ 59 4,958₺ 88 2,925₺ 4.71 8.32 -
Osmanağa 776 434 1,904₺ 308 1,798₺ 89 2,111₺ 16 1,714₺ 283 1,266₺ 4.66 7.72 -
Küçük Ayasofya 740 435 2,993₺ 189 2,013₺ 153 3,395₺ 49 4,542₺ 217 2,615₺ 4.62 8.06 -
Caferağa 665 444 2,443₺ 251 2,152₺ 136 2,675₺ 46 3,477₺ 203 1,079₺ 4.79 7.99 -
Asmalı Mescit 636 457 3,652₺ 251 2,707₺ 115 4,240₺ 51 4,783₺ 110 2,973₺ 4.72 8.23 -
Mecidiyeköy 520 293 2,505₺ 123 2,133₺ 88 2,577₺ 48 3,700₺ 193 967₺ 4.72 7.27 -
Halaskargazi 517 362 3,228₺ 191 2,791₺ 119 3,397₺ 38 4,733₺ 108 2,291₺ 4.55 7.94 -
Sultanahmet 502 213 3,501₺ 79 2,485₺ 77 3,610₺ 34 5,222₺ 237 3,387₺ 4.53 7.93 -
Hacımimi 446 376 3,787₺ 210 2,734₺ 99 4,347₺ 26 6,758₺ 51 5,987₺ 4.74 8.15 -
Teşvikiye 411 322 3,392₺ 128 2,774₺ 128 3,962₺ 48 3,765₺ 56 2,297₺ 4.77 7.98 -
Üsküdar 406 197 2,749₺ 81 2,020₺ 68 2,321₺ 30 3,040₺ 193 1,189₺ 4.73 7.87 -
Gümüssuyu 402 287 3,889₺ 140 2,575₺ 91 4,046₺ 36 6,189₺ 78 3,034₺ 4.66 7.47 -
Beşiktaş 395 263 3,026₺ 128 2,518₺ 80 2,874₺ 32 5,051₺ 117 1,476₺ 4.76 8.16 -
Mahmutbey 386 358 2,181₺ 204 2,146₺ 113 2,582₺ 18 142₺ 8 2,095₺ 4.68 8.13 -
Kâğıthane 371 290 2,694₺ 144 2,349₺ 116 3,001₺ 16 3,787₺ 67 1,291₺ 4.68 8.07 -
Şirinevler 345 308 2,064₺ 207 1,835₺ 70 2,250₺ 29 3,352₺ 31 765₺ 4.82 9.00 -
Avcılar 341 198 2,333₺ 91 2,016₺ 60 2,442₺ 32 2,307₺ 128 921₺ 4.72 7.63 -
Ortaköy 341 248 2,485₺ 150 2,052₺ 65 2,604₺ 19 2,851₺ 58 1,833₺ 4.75 8.47 -
Meşrutıyet 317 232 2,857₺ 130 2,254₺ 69 3,540₺ 23 4,547₺ 71 2,020₺ 4.67 7.22 -
Fulya 310 180 2,901₺ 79 1,905₺ 58 2,968₺ 31 3,830₺ 107 1,094₺ 4.80 7.06 -
Firuzaga 294 241 3,198₺ 132 2,696₺ 73 3,899₺ 26 3,623₺ 41 3,147₺ 4.78 7.93 -
Maslak 288 230 8,130₺ 100 4,716₺ 42 7,940₺ 55 11,862₺ 13 3,587₺ 4.82 7.73 -
Adalar 270 151 4,264₺ 56 3,685₺ 52 3,645₺ 26 5,769₺ 105 3,158₺ 4.74 8.60 -
Beylikdüzü Osb 268 176 1,651₺ 84 1,521₺ 66 1,564₺ 20 2,226₺ 60 1,124₺ 4.71 5.79 -
Bakırköy 266 162 2,887₺ 72 1,964₺ 55 2,961₺ 27 4,391₺ 88 1,688₺ 4.71 7.80 -
Abbasağa 263 176 2,335₺ 95 1,987₺ 56 2,668₺ 19 3,060₺ 82 1,402₺ 4.69 8.29 -
Vişnezade 263 183 2,684₺ 93 2,101₺ 69 3,536₺ 12 1,863₺ 68 1,480₺ 4.71 9.23 -
Acıbadem 256 107 2,083₺ 52 2,107₺ 36 1,912₺ 13 2,380₺ 144 831₺ 4.76 8.80 -
Feriköy 253 190 2,333₺ 98 1,829₺ 51 2,331₺ 37 3,459₺ 53 950₺ 4.73 7.86 -
Halide Edip Adıvar 244 187 3,645₺ 115 3,254₺ 43 3,476₺ 13 7,814₺ 39 983₺ 4.78 7.68 -
Maltepe 241 112 2,106₺ 54 1,787₺ 35 2,221₺ 14 3,438₺ 107 1,071₺ 4.82 6.07 -
Ümraniye 240 162 2,504₺ 87 2,296₺ 44 2,762₺ 20 2,347₺ 68 1,131₺ 4.72 6.98 -
Balat 234 172 2,595₺ 118 2,158₺ 29 3,098₺ 9 4,428₺ 41 1,781₺ 4.71 8.51 -
Eyüpsultan 219 132 2,535₺ 63 2,098₺ 45 2,818₺ 13 3,340₺ 78 1,267₺ 4.79 6.69 -
Aksaray 216 138 2,208₺ 51 1,618₺ 41 2,781₺ 25 2,633₺ 66 1,558₺ 4.43 6.70 -
Küçükçekmece 214 98 2,387₺ 47 1,971₺ 24 2,199₺ 13 2,789₺ 105 1,316₺ 4.74 1.60 -
Bahçelievler 213 105 2,131₺ 37 2,074₺ 35 2,269₺ 23 2,044₺ 98 973₺ 4.45 7.97 -
Ataköy 7-8-9-10.Kisim Mahallesi 212 187 2,016₺ 120 1,676₺ 41 2,933₺ 24 2,235₺ 17 1,821₺ 4.76 6.71 -
Ataşehir 202 130 2,451₺ 81 2,263₺ 26 3,224₺ 6 2,250₺ 41 1,366₺ 4.82 8.42 -
Bağcılar 202 161 2,748₺ 84 2,137₺ 54 3,112₺ 21 4,094₺ 29 1,671₺ 4.63 6.80 -
Başakşehir 194 166 2,588₺ 74 2,300₺ 69 3,224₺ 12 1,251₺ 20 2,381₺ 4.55 5.53 -
Kartal 187 117 2,506₺ 67 2,098₺ 29 3,237₺ 11 2,544₺ 56 1,101₺ 4.77 8.40 -
Çeliktepe 187 104 2,279₺ 66 2,351₺ 34 1,806₺ 3 5,644₺ 73 894₺ 4.81 7.78 -
Pendik 172 85 2,311₺ 36 2,262₺ 33 1,971₺ 8 3,996₺ 79 1,222₺ 4.79 7.86 -
Gayrettepe 172 117 3,880₺ 56 3,450₺ 46 4,007₺ 10 7,832₺ 44 2,893₺ 4.76 7.44 -
Zeytinburnu 163 118 1,852₺ 69 1,858₺ 43 1,874₺ 4 812₺ 33 1,126₺ 4.74 6.62 -
Kadıköy 158 84 2,265₺ 49 2,142₺ 20 2,424₺ 9 1,709₺ 69 1,192₺ 4.78 8.02 -
Rasimpaşa 155 79 1,944₺ 38 1,791₺ 32 2,197₺ 6 2,175₺ 70 912₺ 4.76 7.21 -
Örnek 153 109 2,581₺ 67 2,253₺ 28 3,135₺ 6 5,089₺ 34 1,022₺ 4.78 8.22 -
İstanbul 153 107 3,146₺ 47 2,265₺ 34 2,660₺ 11 4,189₺ 38 1,632₺ 4.69 8.65 -
Esentepe 149 86 2,467₺ 33 2,510₺ 36 2,677₺ 13 2,109₺ 53 1,436₺ 4.74 8.15 -
Yenibosna Merkez 142 115 2,000₺ 81 2,185₺ 23 1,594₺ 7 974₺ 19 3,887₺ 4.67 7.71 -
Beylikdüzü 139 114 3,271₺ 45 2,457₺ 33 1,894₺ 20 5,542₺ 19 1,250₺ 4.77 4.49 -
Çağlayan 136 90 2,340₺ 48 2,455₺ 33 1,884₺ 6 3,953₺ 38 730₺ 4.75 8.19 -
Büyükçekmece 134 112 4,845₺ 29 2,206₺ 40 2,431₺ 17 4,583₺ 14 1,947₺ 4.62 6.24 -
Bebek 131 106 4,257₺ 45 3,117₺ 40 4,691₺ 15 6,125₺ 15 1,976₺ 4.81 6.61 -
Topkapi 128 74 2,446₺ 26 1,746₺ 26 2,247₺ 16 3,161₺ 46 1,671₺ 4.68 6.76 -
Bahçeşehir 2.Kısım 128 94 3,056₺ 46 2,483₺ 28 2,904₺ 15 4,091₺ 24 1,924₺ 4.73 9.33 -
Kayabaşı 122 111 2,896₺ 32 1,843₺ 42 3,564₺ 25 3,357₺ 5 2,971₺ 4.56 8.13 -
Gaziosmanpaşa 122 89 3,813₺ 35 2,939₺ 38 3,238₺ 12 6,532₺ 27 1,393₺ 4.79 6.76 -
Fikirtepe 121 98 2,467₺ 68 2,283₺ 24 2,789₺ 3 4,200₺ 20 1,340₺ 4.78 9.70 -
Kayışdağı 119 56 1,976₺ 43 1,730₺ 8 3,043₺ 2 3,047₺ 60 2,094₺ 4.54 5.90 -
İstiklâl 119 118 3,392₺ 96 3,059₺ 21 4,884₺ 1 - 1 1,100₺ 4.78 9.18 -
Bostancı 113 76 2,810₺ 26 2,679₺ 35 2,737₺ 11 2,924₺ 34 1,315₺ 4.68 6.24 -
Yenişehir 109 58 2,857₺ 34 2,150₺ 16 1,680₺ 3 10,377₺ 38 1,132₺ 4.68 6.45 -
Dudullu Osb 107 70 2,607₺ 30 1,648₺ 13 2,281₺ 10 3,637₺ 33 864₺ 4.76 6.76 -
Koca Mustafapaşa 105 75 2,127₺ 42 1,731₺ 24 2,217₺ 4 2,292₺ 28 995₺ 4.68 6.51 -
Talatpaşa 105 73 3,079₺ 33 1,574₺ 21 2,981₺ 17 5,408₺ 26 983₺ 4.78 8.90 -
Beykoz 104 46 6,110₺ 17 4,704₺ 15 3,805₺ 9 8,840₺ 43 3,269₺ 4.71 7.85 -
Adnan Kahveci 94 85 3,089₺ 25 3,064₺ 36 3,071₺ 17 3,099₺ 7 1,212₺ 4.80 7.29 -
Fenerbahçe 88 66 4,508₺ 21 4,555₺ 14 3,401₺ 15 5,095₺ 12 1,485₺ 4.81 8.54 -
Atakent 87 64 2,197₺ 42 2,253₺ 15 1,906₺ 3 3,747₺ 20 1,691₺ 4.83 6.88 -
Ayvansaray 87 73 2,139₺ 40 1,376₺ 16 2,612₺ 5 4,701₺ 12 1,067₺ 4.64 8.20 -
Seyrantepe 85 61 2,800₺ 39 2,626₺ 15 3,722₺ 2 270₺ 19 1,024₺ 4.70 6.80 -
Kazlıçeşme 82 78 4,306₺ 53 4,225₺ 19 4,922₺ 5 2,655₺ 3 3,415₺ 4.76 8.96 -
Çekmeköy 82 47 2,330₺ 24 2,166₺ 11 1,533₺ 5 3,350₺ 28 1,238₺ 4.80 4.13 -
Ayazağa 78 60 2,839₺ 26 2,328₺ 22 3,619₺ 4 2,271₺ 12 703₺ 4.85 8.10 -
Esenkent 77 63 2,081₺ 40 1,910₺ 18 2,272₺ 3 3,462₺ 11 1,172₺ 4.74 6.67 -
Yakuplu Merkez 77 56 1,875₺ 27 1,991₺ 21 1,963₺ 6 1,247₺ 17 949₺ 4.72 7.14 -
Dikilitaş 75 44 2,709₺ 28 2,349₺ 11 4,313₺ 3 2,500₺ 28 1,187₺ 4.84 7.77 -
Bayrampaşa 71 45 2,575₺ 26 3,215₺ 12 1,934₺ 3 71₺ 22 2,774₺ 4.78 7.90 -
Ünalan 70 36 5,185₺ 20 6,505₺ 8 5,839₺ 7 1,878₺ 31 1,159₺ 4.79 9.00 -
Güngören 69 49 2,333₺ 21 2,498₺ 16 2,212₺ 9 2,068₺ 15 1,030₺ 4.84 7.67 -
Kuruçesme 69 58 4,769₺ 23 3,124₺ 23 5,849₺ 10 7,369₺ 6 3,421₺ 4.80 8.34 -
Zümrütevler 66 25 2,200₺ 13 1,640₺ 10 2,500₺ 2 6,825₺ 39 1,077₺ 4.65 5.60 -
Kuçükyalı Merkez 66 37 2,044₺ 18 2,002₺ 12 1,923₺ 7 2,736₺ 27 1,197₺ 4.90 10.00 -
Kuzguncuk 64 43 3,694₺ 17 2,991₺ 17 4,193₺ 5 5,467₺ 16 1,135₺ 4.85 8.11 -
Sütlüce 64 33 2,844₺ 19 2,743₺ 7 3,587₺ 2 7,074₺ 29 5,213₺ 4.73 9.22 -
Salacak 64 41 3,298₺ 21 2,448₺ 16 4,015₺ 4 6,288₺ 20 782₺ 4.87 6.93 -
Halkalı Merkez 64 45 2,092₺ 30 2,017₺ 12 2,726₺ 3 1,118₺ 16 1,201₺ 4.81 8.37 -
Merdivenköy 59 31 2,657₺ 16 2,877₺ 13 2,219₺ 1 - 26 864₺ 4.92 7.00 -
Kurtköy 58 26 1,277₺ 18 1,382₺ 2 1,840₺ 3 81₺ 28 1,461₺ 4.57 5.43 -
Sarıyer 57 40 2,777₺ 16 2,552₺ 12 3,301₺ 6 2,728₺ 8 883₺ 4.80 8.97 -
Içerenköy 57 18 3,221₺ 7 2,057₺ 8 4,036₺ 3 4,500₺ 32 1,369₺ 4.49 7.40 -
Caddebostan 56 42 4,054₺ 8 3,050₺ 19 3,665₺ 15 5,044₺ 12 1,900₺ 4.84 9.20 -
Fındıklı 55 23 1,574₺ 10 1,511₺ 11 1,578₺ 2 1,803₺ 30 710₺ 4.84 8.85 -
Tuzla 54 29 2,372₺ 17 3,044₺ 8 2,415₺ 2 177₺ 17 1,185₺ 4.82 8.34 -
Suadiye 54 30 2,528₺ 9 2,443₺ 16 2,390₺ 4 2,662₺ 21 1,851₺ 4.85 7.17 -
Yeşılköy 53 26 2,210₺ 11 2,510₺ 9 2,584₺ 3 61₺ 22 1,660₺ 4.82 5.64 -
Halicioglu 53 29 2,084₺ 14 1,704₺ 9 3,008₺ 2 1,216₺ 22 778₺ 4.64 - -
Cevizli 51 41 1,979₺ 27 1,816₺ 9 2,655₺ 3 1,130₺ 7 545₺ 4.85 3.43 -
Tarabya 46 30 4,847₺ 4 2,276₺ 11 4,231₺ 7 3,876₺ 12 1,969₺ 4.70 9.25 -
Hasanpaşa 46 23 2,082₺ 8 1,621₺ 13 2,185₺ 2 4,800₺ 21 539₺ 4.63 - -
Feneryolu 45 19 2,639₺ 6 1,594₺ 10 2,103₺ 3 6,069₺ 26 1,165₺ 4.82 - -
İdealtepe 44 17 2,709₺ 8 2,729₺ 2 1,809₺ 6 2,968₺ 24 1,312₺ 4.83 7.10 -
Aydınlı 44 18 2,000₺ 13 1,593₺ 4 1,806₺ 1 6,460₺ 26 942₺ 4.95 10.00 -
Beylerbeyi 42 23 2,818₺ 18 2,385₺ 3 3,861₺ 2 4,376₺ 19 3,138₺ 4.69 9.07 -
Cennet 41 16 3,100₺ 8 1,700₺ 6 4,000₺ 1 8,500₺ 22 1,797₺ 4.84 5.60 -
Sancaktepe 41 24 3,785₺ 16 5,342₺ 2 1,367₺ 5 1,604₺ 15 1,838₺ 4.50 - -
Kısıklı - Bulgurlu 41 22 1,898₺ 13 1,506₺ 7 2,218₺ 1 - 15 852₺ 4.76 - -
Levent 40 29 3,600₺ 12 2,744₺ 12 4,219₺ 4 3,842₺ 9 1,537₺ 4.84 9.70 -
Erenköy 40 20 2,602₺ 7 2,733₺ 12 2,504₺ 1 2,600₺ 18 701₺ 4.82 - -
İkitelli Osb 40 33 4,994₺ 11 2,765₺ 12 5,322₺ 7 9,566₺ 3 383₺ 4.50 3.20 -
Kozyatağı 39 22 2,712₺ 7 1,385₺ 7 3,111₺ 8 3,310₺ 16 1,142₺ 4.66 - -
Rumeli Hisarı 38 25 3,545₺ 14 2,320₺ 7 3,326₺ 2 2,168₺ 11 905₺ 4.92 6.43 -
Davutpaşa 37 2 6,000₺ 2 6,000₺ 0 - 0 - 15 401₺ 4.83 - -
Alibeyköy 37 29 1,564₺ 9 885₺ 14 2,484₺ 4 302₺ 5 968₺ 4.77 7.23 -
Nurtepe 36 9 2,236₺ 4 2,576₺ 4 2,136₺ 0 - 27 712₺ 4.88 1.00 -
Esenler 36 18 2,104₺ 10 1,969₺ 6 2,180₺ 2 2,745₺ 15 938₺ 4.88 5.90 -
Etiler 35 21 2,911₺ 17 2,716₺ 3 4,012₺ 1 - 11 1,214₺ 4.59 9.40 -
Küçükbakkalköy 34 16 2,350₺ 9 1,841₺ 6 3,075₺ 1 2,500₺ 17 2,121₺ 4.75 7.70 -
Sultangazi 32 18 1,802₺ 12 1,951₺ 2 3,200₺ 2 34₺ 14 2,031₺ 4.85 7.95 -
Sahrayıcedid 31 10 1,491₺ 7 1,218₺ 2 1,799₺ 1 2,000₺ 19 1,143₺ 4.93 - -
Selimiye 31 19 1,822₺ 6 1,635₺ 9 2,076₺ 2 1,833₺ 11 1,273₺ 4.79 6.10 -
Küçükçamlica 30 15 2,178₺ 9 2,208₺ 6 2,000₺ 0 - 13 969₺ 4.65 10.00 -
Kavacık 29 7 6,652₺ 2 2,306₺ 4 6,332₺ 0 - 21 1,462₺ 4.89 - -
Altunizâde 29 19 2,350₺ 4 2,504₺ 10 2,325₺ 5 2,143₺ 9 1,119₺ 4.81 - -
Sanayi 28 16 1,651₺ 13 1,612₺ 3 1,781₺ 0 - 11 709₺ 4.77 6.30 -
Kaynarca 28 15 2,934₺ 10 1,935₺ 3 4,150₺ 2 5,713₺ 12 1,125₺ 5.00 - -
Gürpınar Merkez 28 21 4,526₺ 7 1,464₺ 3 789₺ 5 5,179₺ 7 634₺ 4.69 9.00 -
Çengelköy 26 21 5,152₺ 6 2,993₺ 8 3,530₺ 5 10,822₺ 3 700₺ 4.76 9.67 -
Altıntepe 26 6 3,276₺ 1 5,000₺ 5 1,552₺ 0 - 20 665₺ 4.99 - -
Akat 25 19 5,289₺ 5 3,103₺ 6 3,000₺ 7 5,345₺ 4 1,660₺ 4.67 - -
Çakmak 24 11 1,864₺ 6 1,867₺ 4 2,308₺ 1 86₺ 12 891₺ 4.78 4.95 -
Beyazit 23 15 1,442₺ 10 1,386₺ 1 2,000₺ 4 - 8 4,256₺ 4.46 8.70 -
Koşuyolu 23 4 1,552₺ 1 - 2 2,067₺ 1 1,036₺ 18 770₺ 4.79 - -
Yeşilpinar 23 9 2,598₺ 4 - 3 2,667₺ 2 2,390₺ 13 742₺ 4.82 6.15 -
Gültepe 23 16 2,834₺ 12 3,069₺ 2 3,000₺ 1 79₺ 7 565₺ 4.81 - -
Atalar 22 14 2,247₺ 6 1,917₺ 5 2,143₺ 3 4,000₺ 7 752₺ 4.86 - -
Kavaklı 22 18 2,080₺ 7 1,463₺ 7 1,938₺ 3 3,692₺ 4 633₺ 4.34 - -
Yeniköy 21 15 2,895₺ 3 3,209₺ 9 2,608₺ 2 3,198₺ 6 1,838₺ 4.61 8.45 -
Emirgan 21 14 4,983₺ 8 5,108₺ 4 6,480₺ 2 1,613₺ 6 1,560₺ 4.92 10.00 -
İstinye 21 13 4,007₺ 1 1,803₺ 11 4,549₺ 1 1,872₺ 8 1,107₺ 4.77 - -
Bahçeşehir 1.Kısım 20 18 2,752₺ 4 2,370₺ 6 2,807₺ 5 1,908₺ 1 1,872₺ 4.92 - -
Günesli 19 5 2,060₺ 2 2,500₺ 2 38₺ 1 3,200₺ 14 3,503₺ - - -
Şile 18 15 8,000₺ 3 - 5 - 3 - 0 - 4.83 - -
Ulus 18 13 3,694₺ 3 2,000₺ 2 4,200₺ 7 3,932₺ 4 1,383₺ 4.78 6.67 -
Yedikule 18 13 1,761₺ 8 1,650₺ 4 1,606₺ 1 3,000₺ 4 748₺ 4.77 - -
Anadolu Hisarı 17 12 5,455₺ 7 5,345₺ 4 2,812₺ 0 - 4 588₺ 4.89 9.20 -
Soğanlık Yeni 17 11 2,056₺ 8 2,192₺ 1 1,100₺ 2 2,058₺ 6 1,370₺ 4.79 - -
Gebze 16 13 8,840₺ 2 1,925₺ 0 - 3 8,100₺ 0 - 4.92 8.57 -
Şerifali 16 8 2,709₺ 7 2,603₺ 1 3,342₺ 0 - 7 1,865₺ 4.81 - -
Sultanbeyli 16 9 1,308₺ 6 1,444₺ 2 1,000₺ 1 937₺ 6 657₺ 4.36 9.00 -
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets