Manila, Philippines
Total listings: 38,106
Last Updated: 2024-06-20
Download Download Data
Filter Filter
How many Airbnbs are there in Manila?

There are 28,923 entire homes listed across Airbnb, Booking.com and Vrbo in Manila and the surrounding area, with 6,769 private bedrooms and 1,431 serviced apartments. For all short term rental listings, 4.4% are on both Airbnb and Booking.com, and 0.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Pasay, with 3,681 entire homes costing an average of ₱4,674 per night. The second most populated neighbourhood for whole rental properties is Quezon City with 2,121 listings, , followed by Parañaque with 1,745 entire homes. respectively.

Entire Homes
28,923
Private Rooms
6,769
Serviced Apartments
1,431
Shared Rooms
661
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 322

1-Bed Homes: 18,461
2-Bed Homes: 6,011
3-Bed Homes: 829
4-Bed Homes: 142
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Barn: ₱2043
Tower: ₱2642
Treehouse: ₱2900
Shipping container: ₱6063
Farm stay: ₱12766
Boat: ₱15000
Tent: ₱15280
Capsule hotel: ₱15818
Campsite: ₱23392
Airbnbs charging cleaning fee
49.9%
Average Airbnb cleaning fee
638.65
Average Price for Private Rooms
2497.50
Average Price for Serviced Apartments
15529.16
Airbnbs charging cleaning fee
49.9%
Avg. Airbnb cleaning fee
638.65
Avg. Price for Private Rooms
2497.50
Avg. Price for Serviced Apartments
15529.16
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in PHP.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Manila (4.75) are slightly below the average Airbnb review score across all locations (4.754), while the average Booking.com rating (7.44) is significantly below the Booking.com average (8.165). There are 12,969 Airbnb and Booking.com listings with no reviews, which represents 34.0% of all listings in Manila. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Approximately a third of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 14% of hosts have more than one listing in Manila, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
27.4%
Hosts with more than 1 listing
14.5%
37%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Ruben 405 None
Cecilio 82 4.65
Rizabelle 78 4.69
Frances 74 4.37
Seven 70 4.66
Junkui 68 4.81
Shohei 67 4.69
Mervin 65 4.19
Qiang 57 4.55
Karen 50 4.76
Gaby 48 4.53
Conrad 47 4.61
A2j 45 4.51
Imee 44 4.46
37%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Pasay 5,062 3,681 ₱4,674 2,730 ₱3,912 515 ₱9,994 30 ₱12,866 961 ₱3,029 4.75 7.11 -
Quezon City 2,960 2,121 ₱3,031 1,207 ₱2,729 569 ₱3,371 60 ₱7,345 555 ₱2,419 4.78 8.29 -
Parañaque 2,531 1,745 ₱4,399 1,024 ₱3,628 574 ₱5,286 55 ₱11,879 612 ₱3,116 4.75 6.37 -
Highway Hills 2,059 1,608 ₱2,256 1,014 ₱2,206 198 ₱3,279 25 ₱5,706 347 ₱1,802 4.78 7.97 -
Fort Bonifacio 2,040 1,794 ₱5,442 1,144 ₱4,603 441 ₱6,598 77 ₱11,697 157 ₱2,787 4.79 7.73 -
Poblacion 1,744 1,316 ₱3,855 893 ₱3,921 145 ₱5,954 6 ₱11,094 305 ₱2,246 4.68 6.90 -
Taguig 1,147 983 ₱3,739 578 ₱3,689 151 ₱5,218 32 ₱6,975 111 ₱2,570 4.78 7.52 -
Bel-Air 1,082 960 ₱3,670 743 ₱2,992 101 ₱9,179 11 ₱13,463 66 ₱3,398 4.78 8.10 -
San Lorenzo 946 775 ₱3,073 424 ₱3,533 63 ₱5,238 4 ₱3,831 123 ₱2,277 4.70 7.52 -
South Triangle 938 766 ₱2,321 446 ₱2,225 95 ₱3,766 12 ₱5,542 143 ₱1,791 4.67 7.83 -
Malate 908 659 ₱3,536 397 ₱3,627 64 ₱6,203 17 ₱8,920 186 ₱2,643 4.64 6.68 -
Socorro 792 641 ₱2,480 250 ₱2,507 58 ₱4,382 15 ₱13,198 78 ₱2,138 4.70 8.22 -
San Antonio 736 556 ₱2,846 413 ₱2,515 47 ₱5,841 7 ₱8,534 164 ₱2,163 4.78 8.42 -
Bagumbayan 725 647 ₱3,450 383 ₱3,221 67 ₱7,144 10 ₱10,546 56 ₱3,026 4.82 8.07 -
Greater Lago 713 573 ₱3,208 354 ₱2,540 144 ₱4,393 10 ₱16,477 106 ₱2,058 4.82 7.60 -
Bagong Pag-Asa 662 513 ₱2,809 393 ₱2,464 47 ₱6,723 6 ₱6,344 126 ₱2,191 4.76 7.73 -
Moonwalk 527 398 ₱4,100 235 ₱4,174 64 ₱4,859 11 ₱14,486 97 ₱2,169 4.69 7.16 -
Ermita 482 338 ₱4,045 151 ₱4,233 53 ₱7,036 8 ₱10,141 102 ₱2,346 4.72 7.45 -
Sampaloc 436 234 ₱2,931 117 ₱2,071 22 ₱3,600 5 ₱25,207 194 ₱1,209 4.74 6.13 -
Pasig 432 375 ₱3,362 136 ₱3,107 173 ₱3,750 15 ₱5,842 46 ₱2,743 4.79 8.03 -
Rizal 420 335 ₱3,137 265 ₱2,584 32 ₱6,555 20 ₱5,472 61 ₱1,693 4.70 7.95 -
Kapitolyo 413 350 ₱3,022 185 ₱2,437 101 ₱3,693 8 ₱7,815 52 ₱2,759 4.82 8.57 -
Muntinlupa 409 298 ₱3,244 147 ₱3,303 97 ₱3,680 5 ₱10,333 88 ₱2,955 4.72 7.50 -
Ugong 398 339 ₱2,850 212 ₱2,425 41 ₱6,211 7 ₱6,404 41 ₱3,459 4.78 8.03 -
Western Bicutan 370 257 ₱4,332 147 ₱3,163 64 ₱4,808 15 ₱13,376 94 ₱2,854 4.70 5.93 -
Tondo 353 248 ₱2,444 98 ₱2,260 75 ₱2,797 4 ₱14,192 94 ₱1,742 4.61 3.88 -
Rosario 352 302 ₱2,781 52 ₱2,609 212 ₱2,538 11 ₱9,185 37 ₱1,971 4.82 9.16 -
BF Homes 349 263 ₱3,181 139 ₱2,619 75 ₱3,897 11 ₱8,818 69 ₱1,857 4.83 8.41 -
Cainta 332 266 ₱3,172 158 ₱2,665 65 ₱3,565 8 ₱6,790 54 ₱1,874 4.81 7.96 -
Almanza Uno 325 260 ₱2,856 184 ₱2,584 63 ₱3,639 4 ₱5,155 56 ₱2,457 4.82 8.26 -
Antipolo 314 229 ₱6,079 85 ₱5,428 58 ₱6,141 30 ₱8,468 70 ₱2,482 4.76 8.00 -
Lungsod Quezon 311 50 ₱3,260 36 ₱2,034 4 ₱2,680 2 ₱5,650 20 ₱2,110 4.80 9.50 -
Batasan Hills 308 251 ₱2,773 156 ₱2,971 20 ₱5,006 1 ₱11,000 45 ₱2,044 4.84 8.52 -
Alabang 289 234 ₱2,762 158 ₱2,714 15 ₱4,885 3 ₱10,950 48 ₱2,120 4.65 7.59 -
Mandaluyong 285 233 ₱2,244 142 ₱1,954 54 ₱2,814 4 ₱7,978 42 ₱1,552 4.80 8.00 -
Wack-Wack Greenhills 275 226 ₱3,159 141 ₱2,966 31 ₱3,420 5 ₱15,310 36 ₱4,077 4.77 6.23 -
Marilao 260 193 ₱3,906 115 ₱3,173 54 ₱4,801 4 ₱20,303 51 ₱2,573 4.78 8.29 -
Tandang Sora 253 161 ₱2,618 86 ₱2,613 24 ₱2,997 1 ₱12,000 84 ₱2,769 4.70 7.35 -
Las Piñas 252 190 ₱3,322 105 ₱2,492 47 ₱3,559 12 ₱6,155 56 ₱2,018 4.75 8.57 -
E. Rodriquez 213 155 ₱2,807 73 ₱2,047 44 ₱4,078 4 ₱9,179 42 ₱2,772 4.76 8.04 -
Imus 194 153 ₱2,780 73 ₱1,973 65 ₱2,492 8 ₱11,919 28 ₱2,580 4.67 7.25 -
Lungsod ng Parañaque 181 150 ₱2,520 104 ₱2,170 41 ₱3,374 2 ₱5,494 23 ₱2,419 4.74 6.95 -
Balingasa 174 117 ₱3,458 91 ₱3,127 21 ₱4,873 1 ₱7,500 39 ₱2,842 4.90 8.39 -
Makati 170 89 ₱3,702 51 ₱3,871 16 ₱5,652 1 ₱1,858 73 ₱1,865 4.69 5.90 -
Tambo 164 89 ₱5,158 49 ₱3,906 23 ₱8,451 6 ₱9,261 70 ₱3,822 4.64 6.51 -
Addition Hills 155 134 ₱2,508 79 ₱2,087 16 ₱4,331 1 ₱18,667 18 ₱2,395 4.83 8.17 -
Loyola Heights 154 124 ₱3,040 77 ₱3,554 10 ₱3,145 0 - 25 ₱2,156 4.78 8.10 -
Magallanes 152 140 ₱3,043 77 ₱1,990 54 ₱4,159 7 ₱6,083 10 ₱2,230 4.74 7.39 -
Santa Mesa 145 117 ₱3,314 48 ₱3,042 25 ₱2,899 5 ₱9,080 24 ₱1,378 4.72 9.07 -
Taytay 129 110 ₱3,226 67 ₱1,823 32 ₱5,544 5 ₱4,220 13 ₱2,967 4.83 7.65 -
Hulo 121 97 ₱2,831 61 ₱2,710 23 ₱2,855 5 ₱7,587 21 ₱2,802 4.82 7.80 -
Baclaran 119 86 ₱3,854 61 ₱2,412 14 ₱9,785 1 ₱7,500 24 ₱2,959 4.74 8.01 -
Bacoor 119 90 ₱3,901 25 ₱3,514 30 ₱3,535 16 ₱7,402 26 ₱3,385 4.82 8.43 -
Bagong Ilog 115 103 ₱3,316 75 ₱3,225 26 ₱3,352 1 ₱8,200 8 ₱2,027 4.85 8.92 -
Fairview 110 35 ₱4,761 15 ₱2,426 7 ₱2,567 2 ₱28,000 63 ₱1,311 4.66 6.18 -
Las Pinas 106 76 ₱2,520 41 ₱1,695 24 ₱2,556 6 ₱6,773 28 ₱1,360 4.75 9.65 -
Marikina 105 81 ₱3,677 38 ₱3,286 28 ₱2,971 3 ₱10,664 19 ₱2,938 4.74 8.34 -
Caloocan 99 65 ₱4,699 18 ₱3,256 23 ₱3,136 10 ₱7,104 31 ₱2,079 4.71 9.60 -
Merville 99 66 ₱4,193 36 ₱2,412 24 ₱6,554 3 ₱5,883 28 ₱3,134 4.72 5.50 -
Santa Cruz 94 60 ₱3,319 27 ₱2,652 12 ₱3,262 2 ₱21,847 28 ₱1,547 4.71 6.11 -
Guadalupe Nuevo 93 55 ₱3,819 32 ₱3,557 11 ₱6,555 1 ₱11,600 35 ₱1,770 4.75 9.18 -
Manggahan 92 74 ₱3,116 28 ₱1,934 35 ₱3,638 3 ₱10,339 12 ₱2,433 4.88 8.86 -
University of Philippines Diliman Campus 90 77 ₱4,649 45 ₱1,940 10 ₱3,049 5 ₱35,328 11 ₱2,029 4.86 5.25 -
San Juan 85 60 ₱3,756 8 ₱2,547 39 ₱3,540 8 ₱5,828 22 ₱1,592 4.78 6.25 -
Greenhills 82 74 ₱2,729 36 ₱2,277 17 ₱3,624 5 ₱4,960 6 ₱2,026 4.67 9.07 -
Katipunan 74 56 ₱2,662 29 ₱2,149 13 ₱3,495 4 ₱5,639 17 ₱2,778 4.83 8.00 -
Pinagbuhatan 73 64 ₱3,144 42 ₱2,406 12 ₱4,944 4 ₱7,450 6 ₱1,771 4.72 6.20 -
Binangonan 72 56 ₱7,659 20 ₱2,799 19 ₱4,388 8 ₱15,456 13 ₱7,019 4.83 9.57 -
Pasay City 71 55 ₱2,661 49 ₱2,437 4 ₱5,674 0 - 10 ₱2,324 4.76 6.42 -
Paco 64 51 ₱4,178 14 ₱1,489 13 ₱3,319 2 ₱17,050 8 ₱2,994 4.58 6.05 -
Santa Ana 62 26 ₱2,568 4 ₱6,033 0 - 2 ₱5,000 25 ₱2,479 4.65 5.00 -
Kawit 58 39 ₱5,161 12 ₱1,409 17 ₱2,317 6 ₱13,191 17 ₱2,790 4.89 8.17 -
Rodriguez 57 32 ₱3,969 11 ₱2,025 13 ₱3,324 5 ₱12,988 23 ₱3,502 4.80 5.40 -
Valenzuela 57 39 ₱3,665 18 ₱1,842 15 ₱2,499 2 ₱22,500 17 ₱3,529 4.75 4.90 -
Palanan 56 29 ₱3,760 16 ₱3,825 3 ₱4,377 3 ₱7,478 24 ₱2,500 4.81 7.55 -
Quiapo 55 34 ₱4,480 14 ₱5,766 0 - 0 - 18 ₱2,172 4.61 - -
Novaliches Proper 54 41 ₱2,240 22 ₱2,193 14 ₱2,298 1 ₱4,700 13 ₱2,997 4.91 10.00 -
Bangkal 53 28 ₱2,500 13 ₱2,521 3 ₱7,467 0 - 24 ₱1,438 4.73 1.50 -
San Mateo 52 30 ₱8,137 13 ₱3,045 9 ₱11,768 5 ₱6,898 19 ₱4,447 4.81 7.37 -
Ayala Alabang 52 46 ₱3,729 24 ₱2,079 3 ₱21,528 2 ₱3,714 6 ₱7,490 4.80 8.40 -
Marulas 50 43 ₱2,505 13 ₱1,870 21 ₱3,184 4 ₱2,163 5 ₱1,631 4.73 8.57 -
San Joaquin 49 41 ₱3,094 34 ₱2,073 4 ₱4,175 0 - 5 ₱1,771 4.70 8.40 -
Pio del Pilar 48 19 ₱2,904 5 ₱2,170 5 ₱6,911 0 - 29 ₱1,677 4.54 5.00 -
Sauyo 44 33 ₱3,452 15 ₱1,366 7 ₱6,222 5 ₱2,864 11 ₱1,320 4.70 - -
Binondo 34 20 ₱3,885 9 ₱1,305 6 ₱3,860 3 ₱6,128 12 ₱1,799 4.76 7.10 -
Kamuning 34 29 ₱2,517 19 ₱1,591 5 ₱3,297 4 ₱7,030 5 ₱1,883 4.84 8.70 -
San Andrés 29 19 ₱4,151 7 ₱1,802 1 ₱600 2 ₱4,270 8 ₱1,444 4.36 3.50 -
Holy Spirit 28 21 ₱3,779 8 ₱2,393 1 - 4 ₱9,368 7 ₱2,124 4.84 - -
Zapote 27 26 ₱2,748 3 ₱1,466 21 ₱2,941 2 ₱3,500 0 - 4.88 9.00 -
Commonwealth 25 16 ₱4,562 10 ₱3,694 4 ₱4,380 0 - 9 ₱1,258 4.53 - -
Hagdang Bato Itaas 25 11 ₱3,502 5 ₱1,020 2 ₱2,798 2 ₱12,967 11 ₱2,851 4.64 7.25 -
Angono 21 17 ₱4,208 8 ₱2,492 4 ₱3,500 4 ₱9,667 3 ₱6,067 4.83 7.00 -
Meycauayan 20 11 ₱3,551 4 ₱2,875 6 ₱3,760 1 ₱5,000 9 ₱1,872 4.65 - -
Morong 20 8 ₱7,429 3 ₱2,000 1 ₱2,500 4 ₱14,500 7 ₱2,508 4.85 - -
Maynila 20 14 ₱1,981 11 ₱1,817 2 ₱2,443 0 - 4 ₱2,239 4.69 - -
Paranaque 18 16 ₱3,009 9 ₱1,792 7 ₱4,955 0 - 2 ₱2,780 4.71 - -
North Fairview 17 11 ₱2,293 4 ₱1,257 4 ₱3,100 1 ₱5,800 6 ₱1,645 4.70 9.00 -
Lungsod ng San Juan 16 2 ₱4,420 1 ₱2,499 0 - 0 - 14 ₱2,960 4.58 7.50 -
Teachers Village East 16 8 ₱7,866 5 ₱9,144 1 ₱8,970 0 - 8 ₱2,856 4.89 7.90 -
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets