Auckland, New Zealand
Total listings: 7,099
Last Updated: 2024-11-21
Download Download Data
Filter Filter
How many Airbnbs are there in Auckland?

There are 4,785 entire homes listed across Airbnb, Booking.com and Vrbo in Auckland and the surrounding area, with 2,061 private bedrooms and 180 serviced apartments. For all short term rental listings, 10.9% are on both Airbnb and Booking.com, and 13.8% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Auckland Central Business District, with 1,237 entire homes costing an average of $235 per night. The second most populated neighbourhood for whole rental properties is North Shore with 779 listings, , followed by South Auckland with 262 entire homes. respectively.

Entire Homes
4,785
Private Rooms
2,061
Serviced Apartments
180
Shared Rooms
25
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 48

1-Bed Homes: 1,842
2-Bed Homes: 1,522
3-Bed Homes: 902
4-Bed Homes: 357
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Shipping container: $110
Cabin: $111
Campervan: $112
Barn: $205
Guesthouse: $281
Tent: $432
Farm stay: $440
Airbnbs charging cleaning fee
69.2%
Average Airbnb cleaning fee
$101.60
Airbnbs charging taxes
82.0%
Average Airbnb taxes
$159.27
Average Price for Private Rooms
$103.97
Average Price for Serviced Apartments
$240.89
Airbnbs charging cleaning fee
69.2%
Avg. Airbnb cleaning fee
$101.60
Airbnbs charging taxes
82.0%
Avg. Airbnb taxes
$159.27
Avg. Price for Private Rooms
$103.97
Avg. Price for Serviced Apartments
$240.89
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in NZD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Auckland (4.78) are slightly above the average Airbnb review score across all locations (4.754), while the average Booking.com rating (8.18) is slightly above the Booking.com average (8.165). There are 1,149 Airbnb and Booking.com listings with no reviews, which represents 16.2% of all listings in Auckland. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Auckland, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
34.5%
Hosts with more than 1 listing
12.0%
56%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Stefan 139 4.62
QV Team 88 4.56
Terry 87 4.88
Ted 83 4.66
Prince 57 4.56
Katie 43 4.64
Amy 37 4.87
David Edward 30 4.81
Sky 30 4.82
WorX Holidays 28 4.58
Ceri 26 4.45
Amoy 25 4.78
Ohana 23 4.65
Brendan And Natalie 22 4.93
56%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Auckland Central Business District 1,551 1,237 $235 672 $181 424 $289 71 $459 186 $96 4.69 8.03 8.63
North Shore 1,195 779 $281 256 $141 240 $234 156 $342 392 $104 4.83 8.45 8.97
South Auckland 511 262 $251 79 $189 55 $184 72 $266 234 $97 4.74 7.81 7.96
East Auckland 233 154 $330 47 $173 40 $177 33 $266 75 $106 4.82 8.49 9.24
Grey Lynn 175 149 $320 41 $181 60 $264 27 $417 25 $104 4.85 8.40 9.29
Ponsonby 149 109 $355 34 $179 28 $293 30 $528 40 $128 4.87 9.06 9.84
Glen Eden 149 101 $232 44 $133 25 $209 23 $462 45 $95 4.86 8.51 9.28
Flat Bush 139 82 $299 16 $148 27 $230 26 $303 46 $89 4.73 8.23 9.35
Mount Eden 138 89 $282 33 $175 28 $235 14 $364 47 $139 4.81 8.03 8.93
Parnell 138 106 $260 36 $154 35 $286 30 $327 26 $132 4.78 8.47 8.92
Remuera 133 77 $293 27 $144 17 $246 15 $412 54 $177 4.83 8.38 9.00
Kingsland 125 86 $279 24 $151 30 $259 16 $386 36 $116 4.80 8.06 9.70
New Lynn 106 57 $213 22 $136 13 $239 15 $257 49 $85 4.83 8.14 9.60
Epsom 103 63 $309 14 $141 20 $251 8 $365 40 $124 4.72 8.23 8.00
Hobsonville 97 61 $261 19 $125 7 $193 23 $336 34 $100 4.85 8.37 9.86
Sandringham 93 64 $280 21 $134 20 $255 16 $414 29 $104 4.85 8.84 9.00
Freemans Bay 86 73 $313 25 $189 32 $287 13 $524 11 $143 4.86 8.53 9.38
Henderson 81 53 $178 11 $115 31 $179 7 $216 25 $68 4.77 8.60 8.82
Point Chevalier 79 67 $389 13 $161 16 $285 17 $382 12 $105 4.87 8.65 9.80
Ranui 76 25 $239 3 $98 8 $206 9 $246 48 $95 4.78 8.08 8.90
Kohimarama 76 53 $295 20 $171 17 $266 6 $329 23 $146 4.79 7.67 8.80
Waterview 70 28 $221 11 $104 5 $179 7 $267 35 $78 4.69 7.31 -
Hillsborough 67 39 $236 7 $135 11 $153 6 $245 26 $90 4.81 8.06 7.52
Glendowie 66 43 $324 11 $128 6 $181 20 $401 23 $105 4.83 8.80 8.47
Onehunga 62 36 $178 15 $140 13 $186 6 $319 26 $87 4.85 8.00 9.20
Mission Bay 61 48 $370 8 $220 20 $372 15 $396 13 $124 4.72 7.13 9.80
Mount Wellington 59 30 $265 5 $138 10 $247 7 $226 29 $70 4.74 7.69 8.73
Blockhouse Bay 59 21 $203 7 $119 5 $182 4 $229 38 $105 4.69 7.60 9.00
Mount Albert 57 31 $215 7 $130 10 $196 8 $217 26 $84 4.84 8.59 7.80
Ellerslie 55 44 $228 10 $131 18 $210 13 $306 9 $93 4.83 8.07 9.27
Newmarket 54 28 $318 6 $219 10 $253 8 $413 24 $128 4.77 8.11 8.90
Royal Oak 51 33 $259 10 $221 9 $180 4 $276 17 $112 4.81 8.92 8.92
Te Atatu Peninsula 50 39 $235 16 $160 13 $219 6 $289 11 $117 4.85 9.40 7.80
Massey 48 25 $190 7 $108 8 $212 8 $241 23 $73 4.76 8.47 8.67
Te Atatu South 47 22 $190 7 $109 7 $195 7 $233 25 $84 4.82 8.18 10.00
Howick 46 30 $245 8 $139 12 $175 7 $412 16 $92 4.81 8.05 10.00
Saint Heliers 44 36 $352 12 $152 6 $282 10 $357 8 $127 4.88 9.15 9.80
West Harbor 44 20 $277 3 $105 4 $161 8 $374 24 $98 4.84 9.32 9.00
Meadowbank 44 37 $303 4 $107 11 $216 14 $416 7 $95 4.87 8.77 6.25
Avondale 42 22 $181 9 $96 7 $209 3 $182 11 $78 4.69 8.53 9.60
Penrose 40 27 $221 11 $124 3 $203 5 $291 13 $119 4.85 7.50 9.50
Mount Roskill 39 17 $176 10 $135 4 $165 1 $317 21 $70 4.85 8.14 8.00
Pakuranga 37 17 $301 2 $196 4 $257 7 $300 20 $96 4.76 8.57 -
Grafton 36 28 $297 14 $177 8 $271 3 $454 8 $110 4.82 9.25 9.56
Orakei 36 27 $367 4 $155 10 $346 10 $380 7 $124 4.84 9.20 10.00
Saint Johns 33 20 $217 8 $115 2 $183 7 $277 13 $69 4.86 8.70 5.80
Westmere 31 28 $315 7 $216 6 $216 10 $406 3 $102 4.86 - 9.80
Botany Downs 29 13 $350 1 $123 2 $95 4 $506 16 $153 4.80 8.40 9.20
Karaka 28 19 $365 2 $196 2 $152 11 $307 9 $111 4.76 8.01 7.87
Kumeu 27 14 $373 4 $139 2 $273 1 $574 7 $80 4.85 8.45 10.00
Riverhead 27 19 $291 5 $154 6 $212 6 $371 5 $114 4.91 9.40 10.00
Greenlane 27 17 $268 6 $153 3 $171 2 $399 10 $91 4.87 8.40 10.00
Kelston 25 10 $200 3 $147 5 $174 1 $320 15 $94 4.82 8.88 9.36
Kumeū 24 13 $318 6 $210 2 $225 4 $370 9 $132 4.85 9.75 8.40
Coatesville 24 20 $992 4 $255 13 $291 0 - 4 $153 4.94 8.93 9.40
Manukau Heads 23 20 $282 7 $191 6 $288 3 $330 0 - 4.89 9.70 9.51
Dairy Flat 23 13 $390 4 $122 3 $211 2 $481 8 $155 4.88 9.22 9.40
Western Springs 22 20 $268 2 $170 10 $206 5 $347 2 $117 4.79 8.74 10.00
Saint Marys Bay 21 16 $351 7 $205 4 $231 4 $589 3 $117 4.88 9.20 9.80
Eden Terrace 21 18 $271 7 $168 8 $274 3 $763 3 $108 4.80 8.40 10.00
Panmure 20 13 $246 3 $113 4 $270 4 $321 7 $85 4.71 9.20 10.00
Herne Bay 15 15 $259 8 $224 2 $197 4 $393 0 - 4.90 9.00 10.00
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets