Rome, Italy
Total listings: 33,893
Last Updated: 2025-05-10
Download Download Data
Filter Filter
How many Airbnbs are there in Rome?

There are 25,500 entire homes listed across Airbnb in Rome and the surrounding area, with 7,471 private bedrooms and 211 serviced apartments. The neighbourhood with the most listings is Roma, with 2,455 entire homes costing an average of €149 per night. The second most populated neighbourhood for whole rental properties is None with 2,323 listings, followed by Monti with 2,116 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
25,500
Private Rooms
7,471
Serviced Apartments
211
Shared Rooms
66
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Farm stay: €118
Campervan/Motorhome: €118
Boat: €266
Tower: €288
Airbnbs charging cleaning fee
66.1%
Average Airbnb cleaning fee
52.58
Airbnbs charging taxes
88.1%
Average Airbnb taxes
29.35
Average Price for Private Rooms
140.64
Average Price for Serviced Apartments
297.31
Airbnbs charging cleaning fee
66.1%
Avg. Airbnb cleaning fee
52.58
Airbnbs charging taxes
88.1%
Avg. Airbnb taxes
29.35
Avg. Price for Private Rooms
140.64
Avg. Price for Serviced Apartments
297.31
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in EUR.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in Rome is 58.3%. A 2 person apartment typically earns €2,484 per month, while a four guest accommodation makes €3,504. The average monthly income for a property is calculated to be €3,805, which rises to €4,026 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Review Score
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-10 and 2025-07-11. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Rome (4.78) are slightly above the average Airbnb review score across all locations (4.754) Nearly half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 14% of hosts have more than one listing in Rome, also suggesting they are a business.
Hosts
Hosts listed as superhosts
39.1%
Hosts with more than 1 listing
14.2%
38%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Elena Sofia 169 4.57
Francesco 165 4.49
MyBnb 69 4.66
WonderWhereToStay 65 4.62
Youcomehere 63 4.7
Federico 59 4.77
Stefano 57 4.68
Elfaro Bnb 57 4.71
Michele 57 4.37
Marco 52 4.67
Lorenzo 48 4.59
Angelo 48 4.64
Marco Stefania Angelo 48 4.36
HomeTop 46 4.72
38%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Roma 3,226 2,455 €149 1,408 €124 763 €163 168 €247 706 €109 4.78
None 2,789 2,323 €127 1,332 €111 775 €137 150 €180 427 €90 4.83
Monti 2,753 2,116 €242 1,159 €192 644 €272 225 €367 510 €172 4.77
Trastevere 2,544 2,137 €217 1,210 €178 694 €249 134 €365 352 €157 4.77
Prati 2,152 1,447 €249 614 €181 534 €247 219 €350 608 €182 4.78
Esquilino 1,884 1,016 €185 491 €147 364 €193 124 €279 799 €142 4.72
Parione 1,688 1,427 €253 854 €207 426 €300 83 €433 200 €231 4.76
Trionfale 1,641 1,223 €183 574 €146 478 €190 133 €271 398 €149 4.79
Aurelio 1,539 1,185 €163 598 €131 409 €167 121 €246 325 €143 4.80
Appio Latino 1,388 1,067 €156 549 €124 393 €171 96 €226 302 €120 4.80
Tuscolano 1,359 1,048 €125 654 €107 296 €142 61 €198 296 €94 4.79
Ostiense 972 698 €147 352 €127 260 €156 54 €192 269 €115 4.80
Portuense 942 710 €151 423 €133 225 €163 46 €230 205 €116 4.80
Campo Marzio 830 659 €294 351 €234 213 €328 66 €459 108 €224 4.77
Trevi 825 645 €299 345 €244 207 €340 70 €443 127 €253 4.75
Gianicolense 819 650 €138 354 €118 240 €149 39 €199 164 €103 4.81
Castro Pretorio 585 250 €231 103 €169 105 €238 32 €349 304 €158 4.70
Trieste 541 394 €161 202 €129 136 €159 34 €240 136 €122 4.81
Nomentano 523 346 €159 158 €124 139 €160 36 €253 167 €145 4.77
Ludovisi 447 275 €251 126 €182 99 €269 37 €363 133 €185 4.71
Lido di Ostia 421 358 €122 179 €103 135 €134 33 €168 56 €88 4.78
Primavalle 376 314 €113 187 €102 107 €124 15 €170 62 €86 4.84
Flaminio 371 302 €204 134 €160 105 €213 49 €297 65 €156 4.79
Testaccio 358 323 €163 213 €147 95 €186 9 €292 29 €132 4.81
Fiumicino 312 191 €120 135 €112 43 €131 6 €191 100 €102 4.81
Pietralata 312 187 €129 94 €111 71 €137 15 €175 119 €98 4.80
della Vittoria 260 198 €174 98 €151 84 €191 12 €217 59 €144 4.84
Don Bosco 258 176 €125 72 €107 84 €131 18 €164 82 €104 4.81
Ardeatino 204 150 €140 81 €122 45 €145 16 €253 54 €100 4.83
Regola 161 147 €242 97 €206 34 €272 9 €452 10 €243 4.74
Alessandrino 155 113 €101 59 €88 43 €109 6 €185 38 €99 4.80
Ponte 138 113 €264 57 €195 37 €291 13 €435 15 €185 4.79
Tor di Quinto 110 90 €134 67 €120 15 €141 4 €334 19 €120 4.70
Parioli 100 79 €191 45 €140 25 €238 4 €287 21 €93 4.81
Monte Sacro Alto 86 62 €125 31 €106 22 €143 5 €137 24 €157 4.84
EUR 75 56 €167 30 €147 17 €166 7 €257 19 €132 4.78
Celio 68 53 €236 24 €192 25 €281 3 €313 15 €149 4.85
Torvaianica 68 66 €114 26 €113 29 €110 6 €136 2 €75 4.80
Marino 68 53 €118 24 €107 17 €89 9 €204 15 €62 4.82
Ciampino 53 39 €114 23 €86 13 €116 1 €705 14 €72 4.85
Borgo 47 41 €221 20 €205 16 €250 3 €250 2 €238 4.78
Isola Sacra 42 35 €98 28 €96 6 €98 0 - 4 €70 4.84
Ponte Mammolo 39 15 €88 9 €81 4 €120 1 - 23 €108 4.75
Albano Laziale 34 30 €125 18 €107 9 €180 1 €105 4 €55 4.75
Frascati 32 23 €100 15 €106 6 €80 1 €75 7 €58 4.62
Piana del Sole 28 16 €102 11 €94 3 €113 0 - 12 €77 4.73
Castel Gandolfo 28 24 €122 16 €117 5 €119 3 €164 3 €84 4.87
Marco Simone 27 23 €126 8 €85 9 €121 4 €162 3 €90 4.79
Ariccia 21 15 €145 6 €71 4 €87 2 €270 6 €58 4.70
La Massimina-Casal Lumbroso 20 16 €102 4 €78 4 €107 2 €171 3 €75 4.85
Laghetto 20 18 €125 5 - 9 €103 3 €190 2 - 4.96
Pomezia 19 12 €117 6 €65 1 €122 1 €150 7 €70 4.78
Santa Lucia 18 5 - 4 - 1 - 0 - 13 €80 4.63
Colleverde II 16 9 €141 3 €79 3 €93 2 €408 7 - 4.93
Vitinia 15 11 €102 7 €76 2 €120 2 €149 4 €51 4.80
Grottaferrata 15 6 €95 2 €53 4 €106 0 - 7 €121 4.87
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets