Jakarta, Indonesia
Total listings: 14,634
Last Updated: 2024-06-14
Download Download Data
Filter Filter
How many Airbnbs are there in Jakarta?

There are 11,577 entire homes listed across Airbnb, Booking.com and Vrbo in Jakarta and the surrounding area, with 2,672 private bedrooms and 236 serviced apartments. For all short term rental listings, 3.6% are on both Airbnb and Booking.com, and 0.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Kecamatan Grogol petamburan, with 528 entire homes costing an average of $75,862 per night. The second most populated neighbourhood for whole rental properties is Kecamatan Setiabudi with 447 listings, , followed by Kecamatan Cisarua with 499 entire homes. respectively.

Entire Homes
11,577
Private Rooms
2,672
Serviced Apartments
236
Shared Rooms
92
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 57

1-Bed Homes: 4,838
2-Bed Homes: 3,397
3-Bed Homes: 1,519
4-Bed Homes: 702
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Campervan: $131
Farm stay: $143
Holiday park: $6741
Campsite: $147810
Tent: $209126
Capsule hotel: $2246762
Airbnbs charging cleaning fee
28.4%
Average Airbnb cleaning fee
$10.62
Average Price for Private Rooms
$218765.14
Average Price for Serviced Apartments
$239806.58
Airbnbs charging cleaning fee
28.4%
Avg. Airbnb cleaning fee
$10.62
Avg. Price for Private Rooms
$218765.14
Avg. Price for Serviced Apartments
$239806.58
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Jakarta (4.79) are above the average Airbnb review score across all locations (4.754), while the average Booking.com rating (6.99) is significantly below the Booking.com average (8.165). There are 7,571 Airbnb and Booking.com listings with no reviews, which represents 51.7% of all listings in Jakarta. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Approximately a third of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 14% of hosts have more than one listing in Jakarta, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
20.9%
Hosts with more than 1 listing
14.0%
32%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Rent 395 None
Kozystay 126 4.81
Agus 83 4.8
Kozystay 78 4.84
Yonas 71 4.59
Diding 71 None
Abdi 57 4.69
A 56 4.67
Andre 53 4.85
Ridwan 51 None
Rudy 46 4.87
Fenny 45 None
Sandra 39 4.88
Rosalinda 35 4.93
32%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Kecamatan Grogol petamburan 611 528 $75,862 238 $122,743 181 $58,121 71 $2,384 72 $304,295 4.76 7.50 -
Kecamatan Setiabudi 580 447 $28,266 167 $69,155 167 $2,169 69 $1,428 112 $237,801 4.79 7.85 -
Kecamatan Cisarua 539 499 $10,567 48 $54,096 50 $34,762 109 $1,679 30 $121,869 4.71 7.54 -
Kecamatan Tanah Abang 532 353 $97,242 163 $131,459 123 $62,624 49 $92,441 165 $205,950 4.77 7.25 -
Kecamatan Penjaringan 426 379 $136,139 216 $180,491 103 $61,769 29 $205,893 35 $164,387 4.84 7.37 -
Kecamatan Kelapa Dua 366 322 $625,344 160 $1,115,412 104 $211,301 23 $3,474 40 $320,448 4.84 7.02 -
Kecamatan Pagedangan 366 326 $154,704 175 $270,258 71 $50,352 50 $1,643 33 $58,508 4.89 7.66 -
Kecamatan Serpong 332 262 $1,082,749 181 $1,474,203 39 $164,649 7 $1,064 63 $176,532 4.84 6.75 -
Kecamatan Cipanas 319 306 $28,989 26 $5,046 26 $140,620 104 $39,837 12 $297,904 4.73 6.91 -
Kecamatan Tebet 306 203 $202,012 58 $552,949 100 $13,752 39 $135,628 94 $207,943 4.82 7.44 -
Pasar Minggu 276 206 $439,754 106 $814,255 61 $61,618 18 $75,674 68 $391,423 4.85 6.95 -
Kecamatan Bekasi Selatan 276 208 $1,065,718 126 $1,415,036 53 $679,406 8 $734,503 57 $262,533 4.75 6.85 -
Kecamatan Babakan Madang 268 213 $45,732 33 $212,450 34 $76,933 52 $134 50 $91,891 4.76 8.10 -
Kecamatan Pancoran 267 238 $213,154 86 $231,101 130 $232,321 9 $108,548 27 $283,424 4.72 5.90 -
Kecamatan Megamendung 265 245 $20,280 20 $202,856 60 $848 62 $3,392 15 $593,353 4.78 7.71 -
Kecamatan Beji 264 186 $1,197,843 150 $1,437,911 8 $800,067 5 $69 69 $160,149 4.78 6.32 -
Kecamatan Pondok Aren 258 215 $291,066 135 $425,450 44 $69,256 10 $271 36 $374,692 4.82 6.83 -
Kecamatan Jatinegara 241 225 $648,116 83 $1,215,071 105 $383,126 25 $87,980 12 $37 4.80 5.79 -
Kecamatan Cengkareng 230 203 $151,772 134 $227,286 37 $1,393 4 $49 18 $250,281 4.82 5.31 -
Kecamatan Cilandak 217 144 $32,159 51 $89,826 58 $244 24 $754 63 $296,483 4.81 8.13 -
Kecamatan Kebayoran Lama 195 140 $76,497 39 $249,009 57 $3,571 33 $562 44 $441,337 4.85 7.37 -
Kecamatan Cempaka Putih 185 155 $701,461 71 $1,057,629 77 $396,205 5 $472,699 27 $172,356 4.75 4.93 -
Kecamatan Bekasi Utara 183 148 $908,158 79 $1,408,464 36 $506,068 17 $231,383 28 $17 4.78 5.71 -
Kecamatan Cisauk 180 158 $422,065 86 $773,622 27 $48 23 $487 19 $242,156 4.89 8.22 -
Kecamatan Menteng 168 142 $325,850 77 $569,772 45 $26,627 7 $143 17 $190,309 4.83 7.99 -
Cisarua 164 146 $4,501 11 $10,779 16 $2,874 40 $3,120 17 $2,391 4.71 7.33 -
Kecamatan Pinang 159 135 $647,967 101 $863,366 20 $13,583 2 $97 21 $28 4.88 6.35 -
Kecamatan Kebayoran Baru 158 110 $1,699 31 $1,568 49 $2,060 19 $1,716 44 $460,956 4.83 6.79 -
Cikarang Selatan 148 127 $1,582,997 69 $2,517,882 28 $80,164 12 $480,923 20 $477,688 4.79 7.75 -
Kecamatan Serpong Utara 135 113 $356,050 70 $566,992 24 $1,289 16 $81 21 $24 4.86 8.10 -
Kecamatan Pacet 133 127 $4,523 21 $10,738 17 $1,502 36 $2,613 3 $116 4.77 7.66 -
Kecamatan Tangerang 129 110 $280,474 55 $489,425 32 $129,287 5 $7,451 15 $22 4.79 6.50 -
Kecamatan Kemayoran 122 82 $71,904 35 $164,415 34 $5,530 10 $4,811 32 $64,392 4.85 6.37 -
Kecamatan Pademangan 121 92 $63,441 49 $107,558 32 $15,513 5 $66 26 $139,460 4.86 7.44 -
Kecamatan Kelapa Gading 121 95 $16,296 24 $59,921 51 $1,272 13 $859 18 $111,391 4.78 6.08 -
Tanah Abang 112 100 $32,029 40 $84,426 39 $81 13 $690 11 $226,049 4.70 5.80 -
Kecamatan Pulo Gadung 110 86 $426,636 38 $863,213 23 $1,595 13 $265,110 19 $222,224 4.80 6.40 -
Kecamatan Mampang Prapatan 107 77 $9,971 27 $27,357 22 $1,574 17 $666 27 $72 4.80 7.03 -
Kecamatan Kembangan 105 80 $135,451 34 $316,769 36 $1,257 3 $90 21 $382,653 4.84 7.16 -
Kecamatan Gambir 104 3 $99 0 - 1 $99 0 - 99 $135,297 4.79 6.94 -
Kecamatan Bekasi Timur 103 74 $999,681 57 $1,264,884 7 $36 2 $227 23 $78,363 4.88 6.80 -
Teluknaga 99 94 $88,730 70 $118,299 12 $28 1 $22 4 $21 4.80 8.20 -
Kecamatan Ciputat 97 79 $743,712 49 $1,087,883 13 $179,641 6 $90 18 $114,950 4.74 3.79 -
Kecamatan Bogor Selatan 92 80 $743,527 23 $2,283,709 19 $344,112 22 $746 12 $167,847 4.76 7.73 -
Kecamatan Kramat jati 91 81 $483,605 55 $569,950 16 $335,605 1 $38 9 $222,453 4.75 5.00 -
Pagedangan 91 70 $576,015 27 $1,550,573 14 $1,400 18 $1,966 20 $327,291 4.84 7.72 -
Grogol petamburan 88 78 $46 29 $41 38 $47 2 $138 10 $687,447 4.78 7.94 -
Cipanas 87 83 $1,125 3 $4,701 9 $60 36 $1,167 2 $18 4.76 7.63 -
Kabupaten Cianjur 87 87 $7,077 9 $10,566 10 $3,260 25 $943 0 - 4.76 7.41 -
Jatinegara 81 69 $737,196 25 $1,557,803 30 $88,626 4 $25 9 $397,421 4.70 6.17 -
Cisauk 78 72 $1,130,215 48 $1,590,350 14 $234,022 1 $10,033 6 $42 4.90 8.53 -
Kebayoran Baru 78 60 $2,548 18 $1,545 25 $2,208 10 $5,027 15 $530,803 4.81 7.84 -
Megamendung 77 70 $3,174 8 $1,586 21 $4,508 16 $6,560 7 $94 4.68 7.62 -
Kecamatan Sawah Besar 77 32 $1,207,928 20 $1,749,398 4 $4,415 2 $12,100 44 $141,246 4.87 7.77 -
Penjaringan 76 60 $49 12 $92 34 $38 5 $41 14 $44 4.76 6.25 -
Kecamatan Kebon Jeruk 74 40 $59,174 12 $182,355 15 $54 5 $72 31 $188,734 4.84 6.14 -
Kecamatan Senen 73 60 $407,437 36 $628,786 19 $11,987 0 - 13 $217,112 4.74 5.57 -
Kecamatan Gunung Putri 73 58 $729,499 27 $1,349,054 26 $155,989 2 $62 12 $19 4.89 4.81 -
Kecamatan Neglasari 72 45 $1,235,525 33 $1,366,902 5 $1,325,421 1 $1,745,267 22 $141,636 3.50 4.49 -
Kecamatan Cimanggis 71 56 $414,129 26 $418,767 22 $211,205 6 $1,276,895 9 $574,284 4.83 6.13 -
Kecamatan Cakung 68 50 $672,296 29 $759,205 17 $687,336 1 $0 15 $115,649 4.93 4.90 -
Bogor 62 47 $132 6 $82 8 $106 11 $143 11 $402,466 4.73 8.03 -
Kecamatan Kalideres 61 37 $334,271 19 $363,845 13 $443,181 1 $62 23 $487,860 4.72 6.14 -
Kecamatan Tanah Sereal 59 40 $786,459 22 $1,261,424 8 $367,396 3 $20 18 $149,441 4.74 6.10 -
Kembangan 58 52 $116,906 17 $348,931 23 $846 8 $1,503 3 $24 4.70 6.52 -
Kecamatan Curug 57 25 $406,653 11 $698,288 4 $11,283 3 $58 31 $454,294 4.66 7.12 -
Setia Budi 57 46 $51 10 $39 25 $48 7 $77 10 $382,670 4.81 7.77 -
Tebet 57 44 $62 10 $25 20 $95 11 $56 12 $20 4.78 8.80 -
Babakan Madang 55 44 $3,000 3 $124 11 $3,924 11 $93 9 $6,743 4.78 7.70 -
Tangerang 54 43 $59,471 24 $102,683 7 $48 2 $86 10 $23 4.81 8.20 -
Kecamatan Cinere 54 43 $1,119,020 22 $1,448,479 14 $1,103,258 2 $63 10 $153,450 4.79 7.63 -
Kecamatan Teluknaga 54 46 $165,832 37 $209,711 9 $65 0 - 7 $27 4.83 8.43 -
Kebayoran Lama 53 44 $69 12 $33 23 $73 5 $106 8 $341,293 4.75 7.70 -
Ancol 51 38 $335,932 12 $736,988 14 $185,629 7 $2,041 10 $14 4.61 7.10 -
Kecamatan Pamijahan 49 37 $1,743 9 $3,216 3 $68 6 $139 9 $64 4.81 7.40 -
Kelapa Dua 49 44 $149,606 17 $373,960 10 $57 3 $41 5 $44 4.77 - -
Pancoran 48 43 $591 7 $2,835 30 $28 1 $86 4 $761,431 4.72 7.30 -
Menteng 47 40 $89 12 $188 10 $55 3 $62 7 $772,051 4.83 7.30 -
Kecamatan Bogor Utara 47 17 $754 0 - 2 $5,308 8 $92 29 $357,190 4.79 6.30 -
Cempaka Putih 46 42 $199,897 7 $1,330,765 31 $71 2 $4,554 4 $16 4.85 5.25 -
Kecamatan Pesanggrahan 46 32 $183,198 13 $71 18 $340,168 0 - 12 $145,479 4.83 9.35 -
Senen 45 33 $222,632 13 $496,590 8 $58 0 - 12 $275,711 4.75 5.77 -
Pademangan 45 44 $70,368 17 $190,916 24 $43 2 $101 1 - 4.86 8.70 -
Kecamatan Taman Sari 42 21 $554,446 8 $792,843 7 $790,965 3 $62 20 $572,405 4.70 5.24 -
Kecamatan Sukaresmi 42 41 $1,591 2 $6,311 6 $56 14 $1,144 0 - 4.82 7.42 -
Serpong 42 34 $57 13 $21 6 $168 2 $53 7 $20 4.79 6.20 -
Palmerah 41 33 $361,737 13 $929,527 13 $8,434 3 $111 8 $19 4.70 9.13 -
Tanjung Priok 41 32 $86,794 13 $180,238 9 $27 4 $40 9 $251,789 4.84 6.80 -
Kecamatan Bogor Barat 40 26 $223,663 7 $852,693 4 $8,678 5 $155 13 $405,705 4.61 6.96 -
Kecamatan Jagakarsa 40 23 $86 6 $36 4 $148 5 $57 11 $643,023 4.90 7.92 -
Kecamatan Batuceper 39 27 $1,462,738 20 $1,577,188 3 $2,569,533 0 - 11 $174,842 4.36 6.38 -
Kecamatan Pamulang 38 28 $10,421 2 $27 5 $30 15 $19,273 9 $26 4.79 7.40 -
Kecamatan Karang Tengah 38 26 $392,713 13 $677,434 7 $37,604 2 $48 12 $677,220 4.79 8.60 -
Kecamatan Cikarang Barat 38 24 $296,853 21 $163,313 3 $1,498,718 0 - 10 $33 4.81 5.60 -
Kecamatan Duren Sawit 36 26 $165,863 6 $795,843 12 $78 1 $40 8 $402,879 4.63 5.10 -
Cilandak 36 33 $24,213 9 $100,705 14 $45 7 $59 2 $21 4.81 7.50 -
Kabupaten Bogor 36 24 $775 7 $2,145 8 $83 0 - 11 $106,632 4.91 8.55 -
Kecamatan Kosambi 36 27 $57,293 15 $98,139 9 $52 1 $466 7 $20 4.33 7.40 -
Kecamatan Sindang Jaya 35 28 $78,895 2 $955,762 13 $36 7 $121 6 $27 4.91 3.00 -
Kecamatan Tanjung Priok 35 25 $498,586 11 $494,964 6 $303,188 3 $794,476 9 $247,979 4.89 5.40 -
Kecamatan Pancoran Mas 34 27 $470,588 9 $1,467,905 6 $54 5 $4,154 7 $221,687 4.88 8.75 -
Kecamatan Ciawi 34 20 $177 1 $55 6 $121 4 $203 5 $769,061 4.82 8.90 -
Kecamatan Palmerah 34 14 $71 1 $36 7 $46 3 $62 20 $595,570 4.39 7.03 -
Kecamatan Cikarang Utara 34 30 $2,370,928 25 $2,883,569 5 $12,779 0 - 2 $20 - 9.00 -
Kecamatan Ciputat Timur 34 17 $85 3 $130 5 $25 5 $62 17 $134,263 4.83 4.70 -
Tanahabang 33 26 $37 16 $34 4 $37 2 $61 6 $33 4.67 - -
Cengkareng 32 23 $393 7 $47 5 $34 3 $3,272 8 $17 4.76 - -
Kemayoran 32 22 $45 6 $22 12 $44 4 $76 10 $34 4.80 - -
Kosambi 32 25 $124,117 18 $165,700 6 $15,846 0 - 7 $28 4.71 - -
Kecamatan Tambora 31 23 $35 8 $21 13 $39 1 $101 7 $332,815 4.51 6.90 -
Beji 31 23 $25 10 $20 0 - 1 $142 7 $19 4.79 - -
Kelapa Gading 31 26 $60 4 $74 16 $55 4 $77 5 $42 4.75 4.80 -
Kecamatan Sukaraja 30 16 $1,476 5 $2,179 2 $47 5 $2,379 14 $97,410 4.71 8.42 -
Kecamatan Cipayung 28 16 $59 10 $26 2 $104 2 $97 11 $639,679 4.90 6.90 -
Kecamatan Tapos 27 17 $44 9 $23 5 $33 1 $58 9 $395,125 4.42 6.20 -
Kramatjati 27 22 $15,623 11 $29,654 6 $45 0 - 5 $11 4.85 - -
Duren Sawit 26 7 $19 1 $18 3 $14 1 $0 19 $252,303 4.79 4.43 -
Kecamatan Ciracas 26 8 $387,423 5 $677,958 1 $18 0 - 16 $21,162 4.77 7.00 -
Kecamatan Cileungsi 26 17 $54 3 $87 9 $48 3 $22 9 $16 4.68 9.50 -
Kecamatan Cigombong 25 13 $168 0 - 6 $102 1 $123 10 $28 4.80 8.40 -
Pacet 25 24 $90 2 $59 5 $44 8 $67 1 $111 4.89 - -
Pondok Aren 25 19 $3,056 7 $7,381 7 $35 1 $34 6 $23 4.79 10.00 -
Bekasi Selatan 24 17 $240,224 2 $1,554,274 10 $2,034 1 - 6 $52 4.70 5.40 -
Pesanggrahan 23 13 $39 3 $24 7 $31 0 - 9 $190,797 4.86 6.80 -
Mampang Prapatan 23 15 $67 5 $65 8 $72 1 $68 7 $27 4.68 - -
Kecamatan Bogor Timur 22 13 $138 2 $70 4 $55 6 $202 8 $818,407 4.67 6.97 -
Pulo Gadung 21 19 $563,696 10 $901,894 7 $36 0 - 2 $18 4.89 - -
Kecamatan Cijeruk 21 17 $2,936 1 $27,000 1 $117 6 $145 2 $61 4.89 - -
Kecamatan Pondok Melati 20 12 $32 7 $21 1 $111 1 $52 6 $602,847 4.83 6.60 -
Ciputat 20 12 $491,825 7 $843,102 2 $67 0 - 7 $17 4.60 1.00 -
Tamansari 20 9 $194,040 0 - 5 $349,068 2 $163 9 $78 4.79 7.10 -
Cakung 19 13 $367,460 7 $276,760 5 $494,439 0 - 5 $843,892 4.93 3.65 -
Serpong Sub-District 19 14 $20 11 $16 2 $32 1 $38 5 $78 4.76 8.10 -
Kecamatan Cibodas 19 17 $43 13 $35 2 $81 1 $95 2 $19 4.95 - -
Kecamatan Dramaga 19 15 $722,352 6 $1,805,794 5 $34 2 $66 3 $122 4.87 - -
Ciawi 18 12 $181 4 $120 1 $74 5 $150 6 $134 4.91 - -
Kecamatan Pondokgede 18 11 $14 5 $13 2 - 0 - 7 $386,510 4.75 8.75 -
Kecamatan Pondok Gede 17 11 $22 9 $21 1 $32 0 - 5 $19 4.87 10.00 -
Kecamatan Tambun Selatan 16 13 $14,360 1 $18 8 $43 3 $50 3 $18 4.50 7.50 -
Kecamatan Koja 16 5 $21 2 $21 2 $24 0 - 9 $522,421 - 6.87 -
Kecamatan Jatiasih 16 7 $44 1 $24 3 $36 3 $58 6 $133,448 4.75 7.00 -
Kecamatan Ciampea 15 13 $998,031 8 $1,497,012 3 $64 0 - 2 $11 - - -
Kecamatan Tamansari 15 13 $2,576 1 $12 8 $4,097 3 $67 2 $48 4.60 - -
Tanah Sereal 15 11 $2,425 0 - 5 $6,013 1 $46 4 $30 4.72 9.50 -
Kecamatan Karawaci 15 5 $30 0 - 3 $24 1 $48 6 $183,837 4.67 7.50 -
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets