Paris, France
Total listings: 82,210
Last Updated: 2025-05-22
Download Download Data
Filter Filter
How many Airbnbs are there in Paris?

There are 70,946 entire homes listed across Airbnb in Paris and the surrounding area, with 9,632 private bedrooms and 334 serviced apartments. The neighbourhood with the most listings is None, with 8,603 entire homes costing an average of €152 per night. The second most populated neighbourhood for whole rental properties is Buttes-Montmartre with 5,890 listings, followed by Temple with 4,902 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
70,946
Private Rooms
9,632
Serviced Apartments
334
Shared Rooms
191
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan/Motorhome: €132
Barn: €209
Houseboat: €456
Boat: €474
Tower: €840
Airbnbs charging cleaning fee
56.3%
Average Airbnb cleaning fee
57.51
Airbnbs charging taxes
79.2%
Average Airbnb taxes
64.84
Average Price for Private Rooms
121.08
Average Price for Serviced Apartments
305.67
Airbnbs charging cleaning fee
56.3%
Avg. Airbnb cleaning fee
57.51
Airbnbs charging taxes
79.2%
Avg. Airbnb taxes
64.84
Avg. Price for Private Rooms
121.08
Avg. Price for Serviced Apartments
305.67
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in EUR.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in Paris is 51.6%. A 2 person apartment typically earns €1,286 per month, while a four guest accommodation makes €1,571. The average monthly income for a property is calculated to be €1,782, which rises to €2,103 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Review Score
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-23 and 2025-07-23. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Paris (4.75) are slightly below the average Airbnb review score across all locations (4.754) Approximately a third of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 8% of hosts have more than one listing in Paris, also suggesting they are a business.
Hosts
Hosts listed as superhosts
23.6%
Hosts with more than 1 listing
7.7%
32%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 843 4.44
Sébastien 390 4.31
FlexLiving 322 4.26
Matthew 303 4.65
Michael 224 4.68
Ludovic 203 4.66
David Et Warren 184 4.67
Sweet Inn 163 4.48
IntoParis 149 4.58
Romain 140 4.6
Loic 133 4.5
Michael 122 4.57
Raphael Elie Marcel 121 4.52
Gaëlle 120 4.5
32%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
None 10,498 8,603 €152 4,936 €116 1,858 €192 625 €278 1,784 €81 4.71
Buttes-Montmartre 6,502 5,890 €197 3,851 €162 1,039 €281 294 €378 506 €128 4.76
Temple 5,296 4,902 €292 2,772 €230 1,018 €397 330 €501 291 €162 4.74
Passy 3,787 3,434 €303 1,743 €210 815 €381 347 €540 293 €168 4.74
Opéra 3,558 2,988 €299 1,589 €222 662 €384 251 €533 386 €251 4.72
Buttes-Chaumont 3,103 2,716 €182 1,576 €143 613 €238 209 €315 347 €112 4.76
Latin Quarter 2,344 2,101 €280 1,176 €226 462 €381 132 €472 179 €195 4.73
Palais-Bourbon 2,142 1,917 €352 1,091 €255 360 €468 154 €703 157 €203 4.75
Sainte Marguerite 1,693 1,525 €213 921 €173 281 €288 105 €418 130 €138 4.73
Saint Ambroise 1,603 1,482 €214 892 €172 271 €293 95 €386 101 €144 4.77
Gobelins 1,595 1,330 €202 780 €153 272 €259 101 €368 254 €145 4.76
Batignolles 1,502 1,325 €234 762 €181 274 €299 99 €467 151 €128 4.74
Observatoire 1,407 1,181 €201 674 €153 246 €269 86 €362 206 €125 4.71
Grenelle 1,398 1,229 €260 735 €201 256 €377 68 €525 122 €187 4.75
Les Halles 1,275 1,121 €324 646 €252 226 €469 75 €570 103 €172 4.72
Ternes 1,269 1,108 €289 579 €203 223 €363 90 €625 114 €176 4.73
Belleville 1,220 1,099 €176 652 €134 236 €228 88 €310 99 €117 4.78
Bonne-Nouvelle 1,127 1,030 €286 548 €216 198 €370 83 €576 77 €164 4.70
Picpus 1,106 955 €194 587 €152 189 €240 69 €364 135 €120 4.77
Ménilmontant 1,099 966 €178 559 €133 200 €230 67 €363 127 €95 4.78
Saint-Denis 1,039 851 €225 391 €163 266 €260 124 €335 186 €113 4.75
Père-Lachaise 967 884 €180 574 €143 151 €223 63 €406 81 €102 4.81
Javel 857 741 €241 447 €193 155 €317 53 €468 102 €112 4.72
Montreuil 855 721 €167 332 €117 166 €192 104 €263 132 €97 4.80
Boulogne-Billancourt 820 738 €272 365 €177 172 €307 102 €503 74 €138 4.80
Champs-Élysées 758 666 €415 345 €298 163 €524 52 €852 40 €272 4.69
Saint-Lambert 748 658 €226 390 €184 132 €303 34 €439 72 €131 4.75
Folie-Méricourt 739 671 €220 421 €169 131 €298 43 €392 66 €127 4.80
Montparnasse 707 585 €250 345 €189 113 €328 48 €408 87 €191 4.76
Clichy 664 588 €185 333 €145 146 €245 53 €313 51 €100 4.77
L'Europe 655 572 €328 290 €218 131 €427 61 €637 64 €146 4.71
Saint-Ouen-sur-Seine 636 573 €217 289 €154 174 €241 68 €380 56 €112 4.80
Asnières-sur-Seine 619 515 €226 241 €146 137 €253 52 €346 94 €97 4.79
Necker 584 512 €254 302 €188 104 €363 31 €449 57 €124 4.71
Luxembourg 551 511 €319 275 €255 120 €444 42 €506 18 €151 4.76
Colombes 537 378 €259 148 €134 90 €250 56 €374 159 €108 4.78
Épinettes 525 465 €189 309 €151 99 €254 22 €303 59 €97 4.78
Saint Germain Des Prés 515 453 €343 271 €264 81 €455 24 €643 31 €195 4.73
Aubervilliers 512 411 €167 208 €117 106 €194 55 €294 99 €89 4.73
Pantin 504 439 €160 233 €112 117 €172 49 €290 64 €118 4.79
Levallois-Perret 473 406 €251 216 €165 97 €305 41 €530 65 €91 4.78
Ivry-sur-Seine 431 346 €162 180 €109 77 €208 43 €329 63 €100 4.71
Vitry-sur-Seine 423 295 €144 156 €90 59 €188 32 €220 125 €66 4.69
Neuilly-sur-Seine 421 372 €293 179 €186 90 €339 52 €539 41 €113 4.78
Place Vendôme 421 395 €360 240 €279 67 €574 29 €664 9 €144 4.76
Courbevoie 417 355 €208 201 €141 68 €229 27 €433 55 €103 4.77
Issy-les-Moulineaux 403 327 €244 163 €144 67 €266 44 €425 65 €136 4.81
Villejuif 401 303 €160 156 €107 72 €184 34 €220 97 €79 4.75
République - Point du Jour 393 354 €225 193 €145 80 €255 33 €384 38 €109 4.80
Bercy 362 305 €197 190 €166 48 €278 22 €342 53 €132 4.72
Vincennes 356 330 €167 192 €134 57 €234 23 €312 24 €102 4.78
Puteaux 337 285 €223 143 €153 65 €241 34 €406 39 €109 4.76
Palais-Royal 314 249 €361 147 €279 39 €543 13 €673 27 €319 4.66
Bécon-les-Bruyères 293 266 €216 145 €154 57 €233 30 €411 27 €112 4.70
Suresnes 290 235 €223 113 €134 56 €290 30 €384 55 €115 4.81
Argenteuil 286 208 €154 96 €94 58 €158 22 €268 78 €116 4.71
Clamart 284 226 €206 94 €127 55 €222 29 €214 38 €106 4.80
Maisons-Alfort 283 222 €162 123 €119 47 €169 25 €286 61 €97 4.76
Montrouge 278 236 €167 136 €133 48 €203 15 €272 42 €98 4.76
Madeleine 277 209 €409 111 €287 54 €521 20 €848 15 €245 4.77
Fontenay-sous-Bois 254 191 €174 79 €94 39 €167 31 €259 62 €75 4.79
Notre Dame 253 226 €342 116 €259 57 €482 17 €525 25 €265 4.75
Créteil 251 157 €161 75 €113 41 €139 18 €192 94 €55 4.71
Alfortville 241 210 €143 106 €105 55 €162 25 €249 26 €72 4.79
Vanves 240 188 €208 99 €126 38 €244 21 €398 36 €119 4.82
Saint-Germain-Des-Prés 235 200 €301 134 €258 33 €494 4 €611 35 €208 4.74
Romainville 209 180 €169 61 €99 54 €166 32 €288 28 €93 4.79
Meudon 201 167 €289 50 €146 29 €216 29 €332 33 €174 4.87
Noisy-le-Sec 201 151 €155 51 €117 45 €162 22 €211 50 €113 4.68
La Garenne-Colombes 195 170 €206 90 €135 33 €261 16 €379 21 €69 4.80
Bagneux 194 156 €175 79 €107 29 €162 13 €255 38 €85 4.81
Bagnolet 190 143 €135 63 €81 34 €113 26 €199 47 €70 4.73
Arcueil 189 149 €164 70 €107 32 €192 24 €279 40 €69 4.77
Le Blanc-Mesnil 188 154 €155 82 €103 46 €207 7 €461 34 €73 4.67
Saint-Ouen 184 155 €140 87 €97 30 €163 12 €243 28 €95 4.74
Gentilly 180 154 €128 82 €103 27 €147 12 €287 16 €87 4.71
Le Pré-Saint-Gervais 177 151 €178 82 €122 30 €161 21 €312 26 €74 4.76
Odéon 173 145 €333 81 €247 33 €439 13 €608 12 €326 4.75
Bois-Colombes 169 150 €231 73 €127 30 €187 14 €438 14 €115 4.75
Nanterre 167 118 €217 46 €182 33 €217 20 €325 49 €107 4.82
Saint-Mandé 166 152 €215 76 €148 33 €250 19 €575 14 €96 4.81
Épinay-sur-Seine 163 122 €197 41 €130 46 €248 13 €291 39 €98 4.73
Cachan 158 127 €130 54 €94 33 €136 18 €193 31 €71 4.77
Châtillon 155 124 €172 58 €128 36 €213 16 €229 31 €92 4.83
Le Kremlin-Bicêtre 153 137 €153 77 €117 28 €209 14 €234 14 €75 4.78
Choisy-le-Roi 142 107 €133 62 €102 15 €119 13 €268 35 €73 4.73
Malakoff 136 109 €173 60 €98 18 €180 11 €235 25 €135 4.76
Saint-Cloud 131 100 €219 46 €103 25 €219 12 €418 23 €120 4.79
Les Lilas 129 98 €141 54 €93 17 €133 9 €329 29 €75 4.80
La Courneuve 122 89 €143 46 €141 23 €163 7 €223 33 €88 4.76
Gennevilliers 121 96 €200 51 €110 23 €285 14 €325 25 €56 4.75
Drancy 116 83 €170 49 €142 14 €158 5 €409 32 €87 4.72
Meudon-la-Forêt 101 78 €160 32 €123 14 €193 8 €322 22 €145 4.75
Le Plessis-Robinson 99 79 €213 40 €101 20 €209 8 €286 20 €115 4.86
Fontenay-aux-Roses 91 60 €192 26 €107 9 €254 11 €379 31 €64 4.81
Le Bourget 91 75 €117 38 €107 11 €105 5 €343 16 €145 4.75
Bobigny 87 59 €85 35 €80 10 €74 5 €145 28 €73 4.67
Sceaux 86 70 €186 32 €100 11 €254 17 €271 16 €138 4.82
Châtenay-Malabry 82 62 €199 17 €150 21 €155 10 €229 20 €77 4.80
Bourg-la-Reine 80 58 €202 24 €126 15 €187 7 €433 22 €71 4.75
Chevilly-Larue 75 44 €159 21 €145 13 €170 4 €321 18 €73 4.64
Pierrefitte-sur-Seine 74 52 €165 28 €137 13 €243 6 €227 20 €56 4.60
Villeneuve-la-Garenne 73 54 €237 32 €157 16 €304 3 €620 15 €83 4.82
Nogent-sur-Marne 70 64 €217 25 €148 22 €229 6 €278 5 €157 4.74
L'Île-Saint-Denis 65 58 €267 25 €181 15 €326 12 €252 6 €398 4.78
Bezons 65 53 €194 25 €117 14 €262 6 €351 11 €79 4.81
Vieux Drancy 63 54 €184 33 €121 11 €181 7 €244 9 €61 4.71
L'Haÿ-les-Roses 62 46 €111 20 €74 13 €108 5 €221 16 €82 4.75
Charenton-le-Pont 61 59 €132 37 €106 10 €128 7 €265 2 €84 4.79
Stains 59 44 €241 13 €101 16 €207 9 €189 15 €70 4.71
Rosny-sous-Bois 53 49 €129 27 €105 11 €169 4 €223 4 €111 4.81
Saint-Maur Créteil 53 43 €217 19 €115 8 €140 6 €323 10 €141 4.85
Thiais 52 38 €116 20 €103 12 €138 1 €230 14 €82 4.78
Saint-Maurice 52 47 €228 22 €112 8 €223 3 €348 5 €70 4.71
Joinville-le-Pont 43 31 €105 12 €77 10 €161 2 €140 12 €106 4.78
Sèvres 42 34 €275 7 €244 15 €227 9 €368 8 €61 4.81
Antony 37 19 €111 10 €103 4 €106 2 €195 18 €95 4.90
Deuil-la-Barre 34 23 €128 12 €109 4 €235 2 €200 11 €90 4.79
Bords-de-Marne 33 29 €124 18 €87 5 €128 3 €239 4 €49 4.74
Saint-Maur-des-Fossés 30 28 €166 14 €139 9 €247 0 - 2 €47 4.67
Saint-Gratien 30 24 €215 11 €109 4 €135 3 €633 6 €51 4.79
Villetaneuse 22 19 €207 11 €191 1 €128 4 €285 3 €87 4.76
Fresnes 21 16 €125 12 €117 2 €86 1 €139 5 €44 4.84
Bondy 20 13 €100 7 €77 5 €111 1 €156 7 €53 4.91
Bonneuil-sur-Marne 19 10 €139 1 €104 4 €135 1 €324 9 €55 4.83
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets