Vancouver, Canada
Total listings: 9,856
Last Updated: 2025-05-17
Download Download Data
Filter Filter
How many Airbnbs are there in Vancouver?

There are 7,037 entire homes listed across Airbnb in Vancouver and the surrounding area, with 2,645 private bedrooms and 70 serviced apartments. The neighbourhood with the most listings is Downtown Vancouver, with 1,291 entire homes costing an average of $352 per night. The second most populated neighbourhood for whole rental properties is Richmond with 578 listings, followed by Mt. Pleasant with 442 entire homes.

Entire Homes
7,037
Private Rooms
2,645
Serviced Apartments
70
Shared Rooms
17
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Tent: $36
Campervan/Motorhome: $140
Farm stay: $226
Houseboat: $505
Boat: $610
Airbnbs charging cleaning fee
62.4%
Average Airbnb cleaning fee
$102.80
Airbnbs charging taxes
68.4%
Average Airbnb taxes
$222.40
Average Price for Private Rooms
$112.66
Average Price for Serviced Apartments
$450.67
Airbnbs charging cleaning fee
62.4%
Avg. Airbnb cleaning fee
$102.80
Airbnbs charging taxes
68.4%
Avg. Airbnb taxes
$222.40
Avg. Price for Private Rooms
$112.66
Avg. Price for Serviced Apartments
$450.67
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in CAD.
Occupancy and Income
How much does a property on Airbnb earn?

The average occupancy of an Airbnb listing in Vancouver is 62.0%. A 2 person apartment typically earns $3,340.0 per month, while a four guest accommodation makes $4,367.0. The average monthly income for a property is calculated to be $4,986, which rises to $5,571 for listings with a review score of 4.9 or higher.

Estimated Occupancy
per Review Score
Estimated Monthly Income per Bedrooms
Estimated Occupancy
per Max Guests
Estimated Monthly Income per Max Guests
Data excludes private, hotel and hostel rooms. The above data is derived from calculated values, based on availability between 2025-05-18 and 2025-07-18. Income does not include additional cleaning fees which can be added onto each booking. Income extrapolation is generated by a machine learning model, trained on 20,0000 listings.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Vancouver (4.78) are slightly above the average Airbnb review score across all locations (4.754) Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Vancouver, also suggesting they are a business.
Hosts
Hosts listed as superhosts
45.6%
Hosts with more than 1 listing
12.4%
58%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Jordan 153 4.78
Shirin 150 4.54
Cici 49 4.05
Lisa 46 4.68
Alessandro 42 4.83
Jia Sheng 41 3.94
Aimi 40 4.46
Εlvis 40 4.66
艾米 39 4.06
Shufeng 36 4.05
Monica 32 None
Hairong 30 3.53
Ishtar 29 4.58
Xiao Ang 28 4.6
58%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Downtown Vancouver 1,431 1,291 $352 666 $294 450 $381 108 $525 65 $237 4.83
Richmond 970 578 $216 254 $165 238 $238 48 $391 381 $116 4.58
Mt. Pleasant 598 442 $292 219 $213 134 $282 51 $473 155 $85 4.79
Burnaby 530 314 $245 121 $178 143 $256 22 $375 209 $94 4.71
Kitsilano 390 313 $352 134 $243 116 $313 34 $525 76 $125 4.82
Collingwood 358 268 $259 79 $152 102 $226 56 $375 90 $118 4.80
Coquitlam 339 189 $172 86 $132 76 $179 14 $362 150 $93 4.81
Central Lonsdale 308 252 $210 104 $157 95 $218 25 $369 56 $105 4.84
Whalley 285 184 $186 91 $139 66 $189 14 $273 96 $91 4.66
Lower Lonsdale 242 178 $228 88 $189 56 $221 15 $380 59 $134 4.88
Oakridge 235 136 $293 40 $163 56 $255 20 $327 99 $133 4.79
Ambleside 208 163 $267 57 $185 59 $252 27 $419 45 $140 4.80
West Point Grey 204 113 $308 42 $221 34 $294 14 $373 87 $148 4.75
Newton 196 117 $203 39 $109 41 $152 10 $307 76 $97 4.71
Pemberton Heights 190 158 $258 65 $175 58 $241 13 $495 30 $161 4.87
None 180 107 $257 34 $160 47 $239 13 $365 73 $105 4.67
West End 175 126 $307 75 $255 28 $268 9 $521 36 $180 4.77
Hastings - Sunrise 166 107 $236 38 $174 43 $212 15 $410 59 $127 4.83
Guildford 163 91 $154 33 $119 46 $139 7 $262 70 $102 4.77
Kerrisdale 162 88 $277 28 $180 40 $251 9 $467 74 $125 4.81
Grandview - Woodland 158 122 $251 64 $179 26 $250 22 $433 36 $106 4.83
Marpole 158 98 $236 34 $159 33 $192 19 $345 59 $108 4.77
Maple Ridge 147 114 $217 57 $115 31 $142 16 $270 30 $67 4.83
Cloverdale 145 103 $148 42 $112 48 $156 9 $276 40 $95 4.82
New Westminster 143 93 $189 62 $146 18 $195 6 $600 49 $109 4.84
North Delta 142 83 $193 38 $115 30 $169 6 $201 57 $93 4.74
Renfrew - Collingwood 129 93 $258 30 $165 38 $224 19 $374 36 $132 4.84
Langley Township 127 101 $193 37 $113 39 $136 5 $262 23 $92 4.88
Fairview 127 113 $338 61 $247 29 $288 7 $707 14 $150 4.75
Fleetwood 121 67 $196 20 $104 29 $152 9 $233 53 $89 4.74
Langley 99 74 $182 30 $118 29 $156 9 $385 24 $106 4.82
East Hastings 93 69 $269 24 $170 26 $226 9 $436 24 $173 4.85
Port Coquitlam 89 55 $168 22 $114 23 $172 5 $261 34 $128 4.79
Deep Cove 89 81 $241 39 $177 27 $245 8 $396 8 $166 4.90
Downtown Eastside 86 82 $260 49 $226 22 $279 7 $407 4 $138 4.87
Port Moody 86 58 $189 20 $165 20 $170 7 $321 24 $84 4.83
British Properties 84 64 $254 27 $170 27 $234 5 $625 19 $124 4.83
Burnaby Heights 77 61 $260 29 $144 17 $250 9 $390 15 $99 4.86
Bowen Island 58 50 $278 24 $208 13 $309 7 $448 7 $123 4.96
Brentwood 51 39 $233 14 $154 18 $197 6 $556 12 $92 4.88
Shaughnessy 50 27 $364 10 $163 9 $278 3 $432 22 $166 4.80
Fort Langley 49 38 $180 18 $144 14 $184 2 $278 9 $102 4.93
Steveston North 30 15 $217 9 $151 2 $222 1 $478 14 $110 4.90
South Cambie 29 24 $305 6 $134 12 $300 5 $434 4 $176 4.86
Queensborough 26 9 $178 5 $208 3 $226 0 - 12 $153 4.72
Westwood Plateau 22 13 $308 3 $167 6 $241 2 $583 9 $113 4.82
Pitt Meadows 19 9 $137 8 $117 1 $199 0 - 4 $252 4.89
Langley City 15 12 $173 3 $110 5 $150 3 $293 2 $116 4.79
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Occupancy and Income
Estimated occupancy and income for eligible listings
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets