Vancouver, Canada
Total listings: 12,534
Last Updated: 2024-12-01
Download Download Data
Filter Filter
How many Airbnbs are there in Vancouver?

There are 9,037 entire homes listed across Airbnb, Booking.com and Vrbo in Vancouver and the surrounding area, with 3,270 private bedrooms and 79 serviced apartments. For all short term rental listings, 2.7% are on both Airbnb and Booking.com, and 9.2% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Downtown Vancouver, with 1,691 entire homes costing an average of $294 per night. The second most populated neighbourhood for whole rental properties is Richmond with 609 listings, , followed by Mt. Pleasant with 553 entire homes. respectively.

Entire Homes
9,037
Private Rooms
3,270
Serviced Apartments
79
Shared Rooms
56
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 92

1-Bed Homes: 3,895
2-Bed Homes: 3,211
3-Bed Homes: 1,048
4-Bed Homes: 334
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Campsite: $45
Tent: $62
Mobile home: $137
Campervan: $141
Countryside: $143
Farm stay: $221
Houseboat: $250
Guesthouse: $260
Boat: $2616
Airbnbs charging cleaning fee
63.3%
Average Airbnb cleaning fee
$100.19
Airbnbs charging taxes
69.7%
Average Airbnb taxes
$188.79
Average Price for Private Rooms
$113.09
Average Price for Serviced Apartments
$265.63
Airbnbs charging cleaning fee
63.3%
Avg. Airbnb cleaning fee
$100.19
Airbnbs charging taxes
69.7%
Avg. Airbnb taxes
$188.79
Avg. Price for Private Rooms
$113.09
Avg. Price for Serviced Apartments
$265.63
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in CAD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Vancouver (4.78) are slightly above the average Airbnb review score across all locations (4.754), while the average Booking.com rating (7.86) is below the Booking.com average (8.165). There are 2,471 Airbnb and Booking.com listings with no reviews, which represents 19.7% of all listings in Vancouver. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Vancouver, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
43.7%
Hosts with more than 1 listing
12.5%
56%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Jordan 141 4.81
Shirin 103 4.19
Emily 63 4.26
Aaron 62 4.37
Kim 61 4.35
Εlvis 47 4.62
Lisa 44 None
Aimi 43 4.46
Rossano Alessandro 39 4.83
艾米 38 4.06
Mauricio 31 4.69
Ada 30 4.05
Ishtar 29 4.57
Olivia 29 4.05
56%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Downtown Vancouver 1,854 1,691 $294 836 $217 598 $344 168 $450 86 $190 4.82 8.60 9.11
Richmond 1,116 609 $233 277 $179 225 $265 62 $358 487 $116 4.58 8.21 8.55
Mt. Pleasant 694 553 $250 268 $164 168 $252 63 $405 139 $120 4.81 8.22 9.24
Burnaby 676 393 $229 169 $173 154 $240 36 $345 272 $92 4.70 8.35 9.31
Kitsilano 496 391 $419 145 $193 146 $303 49 $463 97 $126 4.84 8.39 9.37
Whalley 495 277 $185 127 $124 102 $185 20 $276 207 $91 4.62 6.59 7.13
Collingwood 432 323 $215 98 $132 112 $176 73 $307 108 $113 4.80 7.83 8.76
Coquitlam 415 261 $170 123 $132 94 $163 27 $278 151 $97 4.82 8.09 9.08
Central Lonsdale 409 342 $190 139 $138 124 $196 40 $294 67 $107 4.83 8.18 9.59
Oakridge 315 178 $261 58 $167 66 $218 32 $306 135 $119 4.75 7.65 9.28
Lower Lonsdale 305 243 $221 112 $172 83 $248 26 $332 56 $130 4.88 7.84 9.57
Newton 292 184 $208 58 $117 66 $144 18 $272 101 $105 4.68 6.37 8.57
Guildford 268 150 $160 53 $122 71 $151 15 $191 116 $110 4.75 5.26 8.54
Ambleside 268 221 $336 61 $175 83 $279 38 $433 44 $146 4.80 8.93 8.81
West Point Grey 259 136 $281 44 $174 53 $218 15 $377 118 $133 4.78 7.94 9.01
Pemberton Heights 255 225 $255 85 $164 84 $232 23 $450 29 $138 4.84 8.76 9.25
West End 237 187 $270 105 $213 46 $340 13 $484 43 $215 4.72 7.68 8.40
Kerrisdale 216 118 $288 42 $195 48 $208 12 $303 98 $145 4.74 8.38 9.01
Fleetwood 211 118 $192 29 $130 47 $156 18 $183 90 $87 4.74 6.24 7.78
Hastings - Sunrise 205 147 $231 56 $145 50 $207 28 $428 55 $151 4.83 8.67 9.63
New Westminster 203 132 $170 81 $139 31 $174 5 $352 70 $107 4.77 8.49 7.78
Cloverdale 201 134 $156 61 $113 48 $135 7 $179 64 $90 4.80 5.97 8.93
North Delta 194 114 $176 44 $113 47 $185 12 $220 76 $103 4.77 6.47 8.04
Marpole 194 119 $222 46 $148 40 $226 18 $301 74 $112 4.75 8.34 8.53
Grandview - Woodland 192 144 $223 69 $151 37 $229 22 $389 47 $122 4.83 9.18 9.47
Maple Ridge 187 141 $158 70 $112 42 $143 18 $231 40 $76 4.83 9.45 9.42
Langley Township 172 144 $226 46 $126 46 $160 20 $276 24 $82 4.87 8.29 9.57
Fairview 150 129 $299 67 $173 34 $281 10 $482 19 $145 4.76 8.65 9.70
Langley 148 102 $178 39 $143 40 $159 12 $268 44 $105 4.81 7.76 9.61
Renfrew - Collingwood 141 106 $205 39 $122 44 $184 16 $331 35 $110 4.85 8.37 8.77
Port Coquitlam 125 84 $161 35 $128 34 $157 10 $234 40 $88 4.78 8.32 8.71
Port Moody 122 91 $198 34 $159 32 $164 9 $242 27 $90 4.83 9.30 9.64
East Hastings 119 93 $222 39 $168 30 $202 15 $357 24 $160 4.85 8.63 9.53
British Properties 117 95 $249 37 $152 37 $210 6 $451 22 $133 4.76 6.61 7.73
Deep Cove 110 104 $278 41 $174 37 $258 12 $640 6 $124 4.91 - 9.67
Burnaby Heights 101 82 $239 36 $156 21 $207 15 $347 18 $105 4.86 - 9.76
Downtown Eastside 86 81 $197 44 $176 28 $181 6 $400 5 $117 4.84 8.20 8.38
Shaughnessy 80 44 $363 15 $140 13 $235 5 $360 35 $149 4.76 8.18 9.58
Bowen Island 78 67 $332 23 $177 21 $300 13 $515 8 $88 4.92 9.40 9.62
Brentwood 72 58 $276 19 $146 25 $196 9 $363 14 $101 4.89 6.40 9.57
Fort Langley 50 41 $221 15 $150 16 $174 1 $326 5 $91 4.92 - 9.60
South Cambie 37 30 $210 10 $142 12 $162 6 $367 7 $146 4.88 8.85 9.33
Steveston North 28 12 $190 6 $126 2 $152 1 $306 16 $107 4.88 9.40 -
Queensborough 25 12 $124 5 $161 5 $104 1 - 13 $111 4.87 8.70 8.00
Westwood Plateau 24 18 $260 6 $216 8 $213 2 $582 6 $114 4.82 - -
Pitt Meadows 23 12 $174 9 $116 1 $99 1 - 6 $200 4.79 9.50 9.47
Shaughnessy Heights 22 10 $242 4 $171 4 $224 1 $248 12 $116 4.93 5.70 10.00
Belcarra 22 19 $331 9 $191 3 $575 5 $304 0 - 4.86 - 9.34
Strathcona 20 19 $250 5 $179 10 $264 4 $384 1 - 4.85 - 8.00
Steveston South 18 11 $229 6 $224 4 $357 0 - 3 $120 4.85 - 10.00
Langley City 17 13 $181 4 $93 4 $156 4 $295 2 $95 4.76 - 9.60
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets