Seattle, US
Total listings: 10,412
Last Updated: 2024-04-05
Download Download Data
Filter Filter
How many Airbnbs are there in Seattle?

There are 8,165 entire homes listed across Airbnb, Booking.com and Vrbo in Seattle and the surrounding area, with 2,074 private bedrooms and 67 serviced apartments. For all short term rental listings, 5.8% are on both Airbnb and Booking.com, and 0.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Downtown Seattle, with 759 entire homes costing an average of $170 per night. The second most populated neighbourhood for whole rental properties is Capitol Hill with 463 listings, , followed by West Seattle with 515 entire homes. respectively.

Entire Homes
8,165
Private Rooms
2,074
Serviced Apartments
67
Shared Rooms
16
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 90

1-Bed Homes: 3,029
2-Bed Homes: 2,193
3-Bed Homes: 1,389
4-Bed Homes: 560
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Campsite: $65
Tent: $65
Bus: $80
Campervan: $99
Yurt: $128
Houseboat: $135
Treehouse: $149
Barn: $176
Farm stay: $276
Island: $450
Airbnbs charging cleaning fee
58.8%
Average Airbnb cleaning fee
$109.64
Average Price for Private Rooms
$80.11
Average Price for Serviced Apartments
$178.22
Airbnbs charging cleaning fee
58.8%
Avg. Airbnb cleaning fee
$109.64
Avg. Price for Private Rooms
$80.11
Avg. Price for Serviced Apartments
$178.22
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Seattle (4.82) are above the average Airbnb review score across all locations (4.754), while the average Booking.com rating (3.76) is significantly below the Booking.com average (8.165). There are 1,670 Airbnb and Booking.com listings with no reviews, which represents 16.0% of all listings in Seattle. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Over three-quarters of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in Seattle, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
51.2%
Hosts with more than 1 listing
12.0%
78%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 431 4.18
Evolve 113 4.71
Melissa 110 4.29
Vince 91 4.79
Vacasa Western Washington 90 4.32
Joanne 69 4.89
Landing 64 None
Amy 57 3.88
Cherry 49 4.17
Sherry 45 4.88
Vacasa Western Washington 45 4.61
Vacasa Western Washington 45 4.41
Jian 45 4.34
Allen Lu 43 4.87
78%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Downtown Seattle 818 759 $170 418 $155 159 $214 8 $335 25 $117 4.78 2.38 -
Capitol Hill 605 463 $177 181 $131 115 $182 80 $232 139 $85 4.82 2.28 -
West Seattle 588 515 $173 193 $132 164 $165 92 $252 71 $69 4.88 4.86 -
Bellevue 538 352 $197 120 $143 107 $191 52 $250 182 $92 4.78 2.45 -
Ballard 488 407 $167 164 $124 104 $162 73 $228 77 $84 4.88 5.88 -
Central District 480 396 $185 126 $132 112 $169 87 $243 84 $85 4.85 4.20 -
Queen Anne 461 408 $194 161 $139 127 $192 64 $247 47 $75 4.85 3.96 -
Renton 373 241 $184 59 $99 61 $138 50 $207 129 $85 4.78 3.61 -
Beacon Hill 309 237 $174 62 $115 72 $151 57 $202 69 $93 4.79 4.81 -
Kirkland 297 222 $181 74 $140 66 $171 38 $224 72 $76 4.86 3.89 -
Burien 275 183 $143 68 $107 57 $133 34 $198 81 $61 4.79 2.99 -
University District 260 198 $168 78 $110 33 $168 21 $240 60 $63 4.60 6.91 -
Fremont 251 219 $181 81 $128 74 $177 33 $232 30 $61 4.84 4.16 -
Redmond 236 140 $191 41 $133 42 $161 21 $210 86 $64 4.82 2.72 -
Northgate 216 161 $154 39 $106 63 $146 32 $193 55 $66 4.80 6.16 -
Shoreline 193 121 $147 41 $113 28 $131 23 $173 71 $64 4.85 5.93 -
Lynnwood 179 108 $186 27 $98 24 $138 22 $178 71 $72 4.78 1.86 -
Green Lake 171 126 $190 41 $142 36 $171 29 $245 44 $83 4.85 5.21 -
Tukwila 170 130 $147 55 $121 32 $146 20 $178 38 $87 4.69 3.60 -
Bremerton 169 150 $168 49 $124 46 $152 30 $207 17 $64 4.84 3.94 -
Kent 165 113 $151 30 $116 23 $131 26 $142 48 $64 4.81 1.19 -
Wallingford 160 136 $176 62 $137 37 $176 14 $229 23 $61 4.88 4.31 -
Bainbridge Island 151 141 $212 63 $170 28 $207 22 $297 5 $159 4.84 3.72 -
Poulsbo 151 101 $186 28 $129 24 $151 29 $213 36 $159 4.84 6.45 -
SeaTac 149 80 $169 24 $103 22 $154 21 $211 66 $76 4.73 5.64 -
Bothell 149 107 $176 36 $109 21 $134 29 $203 41 $67 4.86 4.03 -
Vashon 131 105 $219 39 $138 22 $216 21 $337 9 $85 4.89 3.76 -
Greenwood 128 112 $146 44 $120 39 $174 11 $180 15 $55 4.81 6.13 -
Rainier Beach 123 92 $197 23 $102 19 $175 23 $232 28 $70 4.77 6.74 -
Ravenna 122 105 $153 35 $121 33 $151 9 $197 17 $75 4.77 6.21 -
Port Orchard 117 100 $206 22 $131 27 $187 19 $226 17 $80 4.84 3.06 -
Edmonds 115 83 $183 24 $130 23 $163 17 $206 30 $70 4.84 3.63 -
Lake City 111 90 $175 34 $116 20 $155 18 $260 20 $97 4.86 3.62 -
Magnolia 98 85 $197 28 $126 25 $213 20 $242 12 $103 4.83 5.70 -
Columbia City 98 76 $150 27 $121 22 $161 15 $201 22 $61 4.83 6.20 -
Issaquah 78 64 $189 20 $136 15 $183 18 $236 14 $95 4.86 3.08 -
Woodinville 73 56 $226 20 $166 13 $203 9 $222 15 $207 4.90 5.54 -
Seward Park 72 64 $154 27 $123 20 $169 6 $248 8 $78 4.84 0.00 -
Mount Baker 71 54 $166 23 $120 9 $119 11 $258 17 $70 4.82 0.00 -
Sammamish 69 58 $235 16 $130 15 $232 10 $236 11 $85 4.82 0.00 -
South Lake Union 68 59 $124 44 $124 7 - 0 - 1 - 4.79 0.00 -
Des Moines 67 49 $139 16 $100 14 $155 10 $199 17 $62 4.80 5.77 -
Mercer Island 65 59 $191 29 $139 9 $168 8 $340 6 $117 4.79 6.47 -
Lake Forest Park 58 38 $154 5 $85 12 $140 6 $157 20 $70 4.81 3.63 -
Georgetown 56 44 $143 15 $90 8 $154 17 $177 11 - 4.90 9.10 -
Laurelhurst 55 44 $167 9 $119 16 $182 11 $202 10 $72 4.82 2.25 -
Kingston 54 50 $258 18 $148 7 $144 16 $311 3 $105 4.89 1.50 -
Phinney Ridge 51 45 $164 18 $118 16 $156 8 $374 6 $42 4.87 5.80 -
Kenmore 50 37 $160 11 $96 9 $124 7 $184 13 $81 4.83 2.42 -
Newcastle 45 37 $183 9 $113 9 $149 6 $243 8 $77 4.80 5.00 -
Gig Harbor 43 34 $197 9 $116 10 $172 7 $331 5 $76 4.93 4.25 -
Eastlake 39 38 $209 11 $114 12 $211 13 $253 1 - 4.85 3.33 -
Totem Lake 38 34 $182 18 $165 11 $199 3 $231 4 $83 4.74 4.00 -
Snohomish 37 24 $246 5 $207 5 $204 8 $286 12 $83 4.85 0.00 -
Maple Valley 31 27 $172 10 $150 6 $191 9 $199 2 $80 4.88 5.92 -
Everett 29 14 $175 5 $84 0 - 5 $459 14 $57 4.85 - -
Wedgwood 28 26 $164 7 $106 8 $153 5 $182 2 - 4.87 9.50 -
Roosevelt 28 24 $169 9 $127 3 $218 3 $143 4 $64 4.89 8.00 -
Mountlake Terrace 28 19 $179 5 $92 4 $139 5 $210 9 $46 4.64 0.00 -
Port Ludlow 22 20 $250 5 $170 5 $154 5 $356 0 - 4.91 5.44 -
Suquamish 21 18 $197 5 $145 7 $180 2 $249 3 $61 4.88 7.90 -
Olalla 17 16 $231 8 $132 1 - 6 $352 1 $50 4.88 8.85 -
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets