Tokyo, Japan
Total listings: 17,205
Last Updated: 2024-08-06
Download Download Data
Filter Filter
How many Airbnbs are there in Tokyo?

There are 13,912 entire homes listed across Airbnb, Booking.com and Vrbo in Tokyo and the surrounding area, with 2,494 private bedrooms and 506 serviced apartments. For all short term rental listings, 10.5% are on both Airbnb and Booking.com, and 0.0% are listed on both Airbnb and Vrbo.

The neighbourhood with the most listings is Shinjuku City, with 2,041 entire homes costing an average of ¥32,027 per night. The second most populated neighbourhood for whole rental properties is Toshima City with 764 listings, , followed by Sumida City with 616 entire homes. respectively.

Entire Homes
13,912
Private Rooms
2,494
Serviced Apartments
506
Shared Rooms
196
Airbnb only
Booking.com only
Airbnb and Booking.com
Airbnb only
Vrbo only
Airbnb and Vrbo

Other Accomodation: 97

1-Bed Homes: 9,155
2-Bed Homes: 2,594
3-Bed Homes: 1,169
4-Bed Homes: 488
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
for Airbnb only
Average Price for Other Property Types
Hut: ¥36936
Capsule hotel: ¥51295
Ryokan: ¥52936
Airbnbs charging cleaning fee
77.9%
Average Airbnb cleaning fee
¥7942.89
Average Price for Private Rooms
¥20287.82
Average Price for Serviced Apartments
¥64561.88
Airbnbs charging cleaning fee
77.9%
Avg. Airbnb cleaning fee
¥7942.89
Avg. Price for Private Rooms
¥20287.82
Avg. Price for Serviced Apartments
¥64561.88
Basic pricing is taken from the date of data collection for 1 guest. For Airbnb, basic pricing is the average price over the first 5 consecutive days the listing is available for, within the next two months. For Booking.com, basic pricing is the average price of all available dates for the cheapest room in the current and following month. For Vrbo, basic pricing is the average nightly price provided by Vrbo when no dates are selected. Where these conditions are not satisfied, no pricing data is recorded. For a full pricing and availability by day, month and room type, request all pricing data. All prices are in JPY.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and review information. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.

Airbnb review scores in Tokyo (4.70) are significantly below the average Airbnb review score across all locations (4.754), while the average Booking.com rating (7.78) is below the Booking.com average (8.165). There are 2,153 Airbnb and Booking.com listings with no reviews, which represents 12.5% of all listings in Tokyo. This is often due to limited calendar availability, but it also includes fake listings and newly added ones

Nearly three-quarters of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 14% of hosts have more than one listing in Tokyo, also suggesting they are a business.

Reviews
Rating per Airbnb Listing
Rating per Booking.com Listing
Number of Reviews on each Listing
Airbnb Hosts
Hosts listed as superhosts
41.6%
Hosts with more than 1 listing
14.0%
68%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
宅東 106 4.73
82 4.73
浩史 77 4.53
フューチャーリーディング 65 4.77
Wakaba 62 4.77
Japan House 61 4.59
俊介 54 4.76
Triphome 54 4.83
Jie 52 4.84
Sumyca 52 4.68
Chisaki 52 4.81
春樹 52 4.82
Gwo Sheng 52 4.71
圭太 52 4.68
68%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Review Scores
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Airbnb Booking Vrbo
Shinjuku City 2,336 2,041 ¥32,027 1,394 ¥27,563 325 ¥37,482 132 ¥52,958 190 ¥26,708 4.63 7.54 -
Toshima City 848 764 ¥32,275 497 ¥28,956 107 ¥27,878 82 ¥40,814 55 ¥23,600 4.73 8.00 -
Sumida City 757 616 ¥36,479 438 ¥30,925 101 ¥41,588 43 ¥54,336 87 ¥23,181 4.73 8.03 -
Taito City 751 531 ¥36,327 331 ¥27,910 123 ¥43,983 41 ¥69,147 155 ¥25,926 4.70 7.93 -
Ikebukuro 482 416 ¥36,629 239 ¥29,971 81 ¥39,500 63 ¥56,510 58 ¥26,403 4.64 7.74 -
Shibuya City 468 446 ¥46,292 302 ¥42,733 61 ¥78,125 21 ¥62,068 11 ¥22,638 4.65 7.55 -
Kita City 425 370 ¥38,643 178 ¥26,168 90 ¥39,627 60 ¥63,499 46 ¥24,363 4.70 7.89 -
Kamata 412 363 ¥33,212 169 ¥34,453 76 ¥36,798 29 ¥64,281 28 ¥16,441 4.74 7.64 -
Nakano City 395 337 ¥37,882 246 ¥30,522 52 ¥53,620 16 ¥54,931 54 ¥21,943 4.67 7.44 -
Higashimukōjima 391 374 ¥39,005 211 ¥30,332 74 ¥38,484 57 ¥49,376 12 ¥13,942 4.75 8.12 -
Setagaya City 390 319 ¥36,477 175 ¥40,399 49 ¥47,578 14 ¥73,594 62 ¥15,301 4.71 8.08 -
Asakusa 353 215 ¥32,734 111 ¥24,143 63 ¥35,024 25 ¥65,021 109 ¥17,317 4.72 8.34 -
Ueno 345 227 ¥37,338 140 ¥28,976 55 ¥43,927 19 ¥40,755 96 ¥30,804 4.69 7.96 -
Akihabara 341 152 ¥33,056 99 ¥28,413 34 ¥33,479 14 ¥53,196 135 ¥20,744 4.70 7.77 -
Nishishinjuku 325 303 ¥30,207 230 ¥24,824 34 ¥41,389 22 ¥53,156 16 ¥25,013 4.71 7.51 -
Ryōkoku 304 265 ¥31,602 163 ¥30,992 60 ¥37,311 7 ¥57,121 34 ¥18,405 4.68 7.65 -
Oshiage 291 263 ¥30,630 160 ¥29,939 45 ¥30,601 14 ¥46,010 19 ¥19,051 4.70 8.31 -
Katsushika City 279 244 ¥46,653 74 ¥24,397 85 ¥34,200 44 ¥62,797 29 ¥11,696 4.75 8.25 -
Edogawa City 278 212 ¥36,273 82 ¥23,236 64 ¥42,941 30 ¥44,996 54 ¥21,165 4.73 7.87 -
Suginami City 266 211 ¥25,108 150 ¥18,957 32 ¥56,897 11 ¥20,976 51 ¥13,004 4.73 7.60 -
Koto City 264 172 ¥37,902 109 ¥32,348 27 ¥42,177 24 ¥56,949 74 ¥14,066 4.74 7.98 -
Itabashi City 248 196 ¥34,921 117 ¥17,526 49 ¥47,684 20 ¥70,267 36 ¥12,764 4.75 7.67 -
Shinjuku-ku 241 204 ¥22,682 142 ¥17,114 19 ¥37,628 10 ¥52,186 26 ¥11,836 4.63 7.07 -
Kagurazaka 240 221 ¥43,507 141 ¥47,880 43 ¥42,034 7 ¥55,132 9 ¥19,828 4.67 7.53 -
Shinagawa City 224 165 ¥50,496 102 ¥36,290 37 ¥48,456 14 ¥151,411 52 ¥12,468 4.69 7.57 -
Takadanobaba 211 192 ¥36,798 140 ¥32,627 16 ¥34,394 20 ¥52,804 11 ¥20,053 4.63 7.80 -
Kameido 198 140 ¥28,346 115 ¥19,681 11 ¥55,641 4 ¥67,075 51 ¥12,789 4.63 7.78 -
Adachi City 174 132 ¥37,640 63 ¥26,359 28 ¥39,084 20 ¥28,310 37 ¥17,605 4.71 7.87 -
Ōmori 168 149 ¥31,173 98 ¥25,350 27 ¥29,731 11 ¥37,223 16 ¥18,299 4.69 7.59 -
Sugamo 160 114 ¥34,838 92 ¥31,283 11 ¥19,316 7 ¥98,975 42 ¥18,846 4.59 7.91 -
Akasaka 144 113 ¥54,696 86 ¥43,098 24 ¥90,143 2 ¥238,357 9 ¥30,769 4.65 7.22 -
Ota City 141 121 ¥33,235 58 ¥23,768 22 ¥49,524 16 ¥50,033 20 ¥16,319 4.72 7.93 -
Bunkyo City 139 83 ¥39,589 62 ¥32,570 9 ¥26,549 8 ¥95,631 47 ¥13,115 4.72 8.22 -
Yahiro 137 129 ¥25,304 81 ¥14,711 17 ¥36,979 16 ¥70,327 6 ¥9,400 4.75 8.23 -
Dōgenzaka 134 129 ¥41,124 103 ¥39,409 8 ¥69,002 2 ¥110,167 1 - 4.72 7.38 -
Ebisu 124 118 ¥41,109 82 ¥37,712 15 ¥59,523 8 ¥73,813 4 ¥87,356 4.72 7.55 -
Arakawa City 122 75 ¥26,450 58 ¥22,585 9 ¥25,717 3 ¥85,648 33 ¥17,707 4.71 7.38 -
Chuo City 118 77 ¥32,188 61 ¥28,451 9 ¥53,456 3 ¥31,805 20 ¥24,090 4.69 8.34 -
Yotsuya 116 107 ¥36,300 68 ¥30,251 23 ¥39,822 8 ¥76,116 8 ¥15,342 4.75 8.62 -
Asakusabashi 114 70 ¥29,632 41 ¥25,485 18 ¥31,502 7 ¥43,969 22 ¥27,066 4.71 7.74 -
Tateishi 112 93 ¥55,491 36 ¥26,889 24 ¥42,545 21 ¥84,088 17 ¥13,669 4.79 8.38 -
Minato City 108 87 ¥60,378 68 ¥54,462 15 ¥63,065 1 ¥106,993 11 ¥64,481 4.72 7.97 -
新宿区 107 69 ¥24,899 46 ¥21,195 14 ¥31,780 6 ¥41,117 28 ¥25,416 4.81 8.36 -
Nakano-ku 92 78 ¥25,995 43 ¥16,542 16 ¥53,476 6 ¥28,594 8 ¥10,471 4.78 8.15 -
Toshima-ku 90 68 ¥30,746 40 ¥25,413 9 ¥29,166 15 ¥40,853 12 ¥8,733 4.68 7.66 -
Gotanda 90 81 ¥30,467 63 ¥31,101 10 ¥28,957 3 ¥47,710 5 ¥13,421 4.70 8.51 -
Kikukawa 88 85 ¥30,079 62 ¥33,364 21 ¥19,911 2 ¥35,000 2 ¥101,968 4.74 8.62 -
Nerima City 86 58 ¥20,768 38 ¥10,239 11 ¥60,773 4 ¥15,320 26 ¥23,557 4.75 7.44 -
Roppongi 86 76 ¥38,782 53 ¥37,409 8 ¥38,270 3 ¥38,806 3 ¥29,500 4.67 8.01 -
Hatsudai 80 73 ¥44,060 53 ¥26,636 7 ¥132,611 5 ¥54,530 5 ¥13,885 4.71 7.88 -
Suginami-ku 77 61 ¥22,678 43 ¥21,361 9 ¥21,022 4 ¥45,700 16 ¥26,093 4.75 8.21 -
Yoyogi 76 73 ¥49,273 44 ¥37,758 18 ¥98,098 3 ¥45,916 1 ¥50,000 4.71 7.36 -
Setagaya-ku 73 68 ¥20,386 19 ¥28,740 6 ¥31,047 3 ¥51,783 3 ¥13,333 4.78 8.30 -
Komagome 71 56 ¥22,043 19 ¥15,630 17 ¥18,581 14 ¥39,575 15 ¥18,870 4.74 8.33 -
Chiyoda City 69 33 ¥26,301 17 ¥22,715 14 ¥33,016 1 ¥10,761 22 ¥29,501 4.65 8.27 -
Sendagi 68 58 ¥16,343 51 ¥16,711 3 ¥21,550 1 - 9 ¥11,497 4.59 7.68 -
Hiroo 67 41 ¥55,319 31 ¥28,240 3 ¥149,177 3 ¥141,769 26 ¥20,076 4.58 6.00 -
Kawaguchi 64 26 ¥63,566 14 ¥87,356 3 ¥45,082 2 ¥37,400 35 ¥18,824 4.75 7.10 -
Sasazuka 64 57 ¥31,096 39 ¥25,870 9 ¥22,932 5 ¥52,525 6 ¥5,369 4.69 7.14 -
Taitō-ku 63 46 ¥32,237 21 ¥22,923 17 ¥40,577 4 ¥25,350 15 ¥10,131 4.78 8.23 -
Musashino 62 52 ¥45,483 43 ¥45,801 5 ¥68,651 3 ¥28,105 10 ¥7,962 4.65 6.97 -
Shinbashi 62 44 ¥30,732 36 ¥24,180 7 ¥33,743 1 ¥239,000 11 ¥16,784 4.78 7.95 -
Meguro City 58 48 ¥29,279 25 ¥26,993 13 ¥40,680 2 ¥40,390 8 ¥12,837 4.76 7.47 -
Shinkoiwa 57 54 ¥38,894 19 ¥14,433 11 ¥19,885 12 ¥45,927 3 ¥20,793 4.71 8.17 -
Shibuya-ku 57 44 ¥24,942 29 ¥19,462 13 ¥34,585 1 ¥38,000 13 ¥17,765 4.75 8.07 -
Nishinippori 55 32 ¥33,864 23 ¥27,240 4 ¥77,343 3 ¥22,350 17 ¥18,999 4.67 8.25 -
Minamisenju 54 28 ¥66,117 8 ¥19,028 9 ¥94,785 8 ¥51,763 23 ¥25,491 4.69 9.16 -
Adachi-ku 50 10 ¥16,456 5 ¥11,118 2 ¥15,256 1 ¥30,000 30 ¥11,928 4.70 7.68 -
墨田区 49 26 ¥30,541 16 ¥32,122 6 ¥32,584 3 ¥26,600 23 ¥21,097 4.72 8.73 -
Toshima 48 40 ¥22,869 36 ¥23,654 3 ¥21,069 0 - 6 ¥11,018 4.76 8.30 -
Shibamata 47 47 ¥54,294 22 ¥84,587 14 ¥33,026 9 ¥23,377 0 - 4.62 7.55 -
Sumida-ku 45 37 ¥26,725 16 ¥25,744 10 ¥21,995 4 ¥31,240 7 ¥7,064 4.74 7.88 -
Tsukiji 44 32 ¥28,423 20 ¥31,915 2 - 1 ¥45,000 9 ¥17,700 4.83 8.73 -
Ginza 43 32 ¥36,449 29 ¥35,059 2 ¥40,383 1 ¥55,000 9 ¥8,976 4.74 8.97 -
Shimokitazawa 43 36 ¥20,877 31 ¥19,283 2 ¥33,367 0 - 5 ¥14,240 4.75 8.83 -
Nezu 40 26 ¥42,312 10 ¥43,828 9 ¥40,254 4 ¥44,443 12 ¥13,389 4.72 8.10 -
Edogawa-ku 39 33 ¥28,485 14 ¥9,891 12 ¥51,679 3 ¥28,158 6 ¥7,450 4.76 8.18 -
Chūō-ku 39 27 ¥15,584 27 ¥15,584 0 - 0 - 3 ¥11,712 4.60 7.83 -
Kita-ku 36 24 ¥36,468 11 ¥47,057 5 ¥23,743 2 ¥24,500 12 ¥22,277 4.70 7.67 -
Itabashi-ku 32 27 ¥39,813 19 ¥31,437 5 ¥82,756 2 ¥18,440 5 ¥6,390 4.76 7.18 -
Shinjuku 31 30 ¥34,744 20 ¥33,840 3 ¥32,800 4 ¥49,120 1 ¥5,000 4.70 8.50 -
Asaka-shi 30 28 ¥6,132 23 ¥5,858 2 ¥10,680 0 - 1 ¥9,680 4.68 7.20 -
Mita 29 25 ¥33,153 17 ¥37,405 0 - 1 ¥27,000 3 ¥37,070 4.63 7.90 -
豊島区 29 15 ¥20,210 13 ¥19,158 0 - 1 ¥25,000 14 ¥14,866 4.78 - -
Setagaya 26 13 ¥83,043 7 ¥122,900 0 - 1 ¥50,000 13 ¥12,471 4.82 7.79 -
Urayasu 26 22 ¥27,859 19 ¥25,159 1 ¥37,375 1 ¥40,000 4 ¥24,697 4.78 7.33 -
中野区 25 21 ¥16,128 19 ¥14,714 2 ¥27,440 0 - 2 ¥23,585 4.77 7.98 -
Arakawa-ku 25 20 ¥29,777 14 ¥36,213 4 ¥18,195 0 - 5 ¥19,355 4.86 8.00 -
Komae 24 14 ¥27,979 4 ¥9,250 6 ¥33,461 2 ¥28,800 10 ¥38,306 4.85 8.60 -
Sendagaya 23 19 ¥32,617 12 ¥30,863 5 ¥42,950 0 - 3 ¥33,853 4.72 6.92 -
世田谷区 23 21 ¥35,682 14 ¥43,716 1 ¥8,000 1 ¥36,000 2 ¥16,250 4.84 7.65 -
Shinagawa-ku 22 20 ¥16,949 11 ¥14,371 7 ¥18,761 1 ¥29,580 2 ¥13,950 4.73 8.20 -
Yanaka 22 21 ¥34,226 6 ¥37,511 6 ¥29,550 4 ¥35,001 0 - 4.58 8.13 -
Kabukichō 21 15 ¥35,681 10 ¥26,146 2 ¥38,533 2 ¥80,500 5 ¥98,642 4.62 4.97 -
Takanawa 19 17 ¥46,443 7 ¥36,278 2 ¥26,340 0 - 2 ¥40,380 4.55 5.80 -
北区 19 2 ¥25,000 0 - 1 ¥18,000 1 ¥32,000 16 ¥16,595 4.79 6.60 -
Hanedakūkō 19 15 ¥21,809 8 ¥8,600 2 ¥30,000 4 ¥43,963 3 ¥16,427 4.72 6.75 -
Minato-ku 18 13 ¥35,129 7 ¥31,297 4 ¥49,871 0 - 2 ¥8,000 4.75 8.50 -
杉並区 18 12 ¥18,955 7 ¥16,305 4 ¥20,331 0 - 6 ¥11,518 4.67 8.05 -
Kitazawa 18 16 ¥28,905 12 ¥18,668 3 ¥75,000 1 ¥49,316 1 ¥0 4.84 8.05 -
Nakameguro 17 10 ¥27,278 7 ¥24,843 3 ¥35,800 0 - 7 ¥17,665 4.78 7.96 -
Nakano 17 16 ¥60,587 11 ¥70,273 4 ¥33,721 0 - 1 ¥14,120 4.76 8.20 -
Nerima-ku 17 2 ¥15,780 0 - 2 ¥15,780 0 - 15 ¥10,690 4.85 8.00 -
Sōka 16 1 ¥13,760 1 ¥13,760 0 - 0 - 15 ¥6,608 4.75 - -
Jinbōchō 15 3 ¥41,959 1 ¥26,206 2 ¥49,835 0 - 12 ¥22,827 4.86 5.69 -
Kōtō-ku 15 5 ¥10,004 3 ¥8,093 2 ¥12,870 0 - 10 ¥10,853 4.76 - -
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, and for all Booking.com and Vrbo listings, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Booking.com Overview
Basic property, host and review data for all Booking.com listings
Booking.com Pricing
Weekday and weekend pricing per room, for the next 50 weeks
Booking.com Availability
Daily availability per listing
Booking.com Reviews
All review text and scores
Booking.com Descriptions
Property text descriptions, rules and check-in information
Booking.com Amenities
Features listed per property
Vrbo Overview
Basic property, host and review data for all Vrbo listings
Vrbo Pricing
Pricing per weekend and weekday, for the next 50 weeks
Vrbo Availability
Daily availability per listing
Vrbo Reviews
All review text and scores
Vrbo Description
Property text descriptions, rules and check-in information
Vrbo Amenities
Features listed per property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets